Laptop comparison
ASUS ZenBook UX303UA vs ASUS ZenBook UX301LA
Our verdict
The ZenBook UX303UA is faster and has the stronger graphics
It has more storage (256 GB - 1 TB vs 256 GB) and a faster processor (Core i7-6500U vs Core i7-4500U). The ZenBook UX301LA has a slimmer body (15.5 mm vs 19.2 mm). On our laptop scale the ZenBook UX303UA scores 4.3 out of 10 and the ZenBook UX301LA 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX303UAZenBook UX301LA
- Processor1.61.4
- Graphics0.90.6
- Memory & storage7.04.0
- Display6.86.8
- Battery5.05.1
- Portability7.88.5
- Connectivity2.5–
- Software support1.51.5
Where each one wins
ZenBook UX303UA
- Stronger graphicsHD Graphics 520 vs HD Graphics 4400
- More storage256 GB - 1 TB vs 256 GB
- A faster processorCore i7-6500U vs Core i7-4500U
ZenBook UX301LA
- A slimmer body15.5 mm vs 19.2 mm
Full comparison
Specs side by side
8 measurable differences
| ZenBook UX303UA | Spec | ZenBook UX301LA |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U(better) | Processor | Intel Core i7-4500U |
| 1.6 / 10(better) | Processor score | 1.4 / 10 |
| Intel Core i5-6200U | Other processor options | Intel Core i7-4510U |
| 6th gen, Skylake, 2015(better) | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 4400 |
| 0.9 / 10(better) | Graphics score | 0.6 / 10 |
| Gen 9, 2015(better) | Graphics generation | Gen 7.5, 2013 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 256 GB - 1 TB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| - | Touchscreen | Yes |
| Battery & power | ||
| 50 Wh | Battery capacity | 50.6 Wh |
| 65 W | Charger | - |
| Design | ||
| 1.45 kg | Weight | 1.4 kg |
| 19.2 mm | Thickness | 15.5 mm(better) |
| 323 × 223 mm | Dimensions (W × D) | 325 × 226 mm |
| 2015 or later | Released | 2013 or later |
| Windows 10 Home | Operating system | Windows 8 |
| ZenBook | Family | ZenBook |
| 90NB08V3-M02420 | Example part number | 90NB0192-M02920 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.