Laptop comparison
ASUS VivoBook 90NB0QE2 vs ASUS VivoBook S512F
Our verdict
The VivoBook 90NB0QE2 and VivoBook S512F are closely matched
The VivoBook 90NB0QE2 has a sharper screen (141 ppi vs 100 ppi - 141 ppi). The VivoBook S512F has more storage (256 GB - 1 TB vs 256 GB), stronger graphics (MX230 vs UHD Graphics) and a slimmer body (19.9 mm vs 22.9 mm). Both score 4.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0QE2VivoBook S512F
- Processor2.72.7
- Graphics1.01.2
- Memory & storage4.07.0
- Display5.63.9
- Battery–3.0
- Portability6.06.3
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook 90NB0QE2
- A sharper screen141 ppi vs 100 ppi - 141 ppi
VivoBook S512F
- More storage256 GB - 1 TB vs 256 GB
- Stronger graphicsMX230 vs UHD Graphics
- A slimmer body19.9 mm vs 22.9 mm
- A faster boost clock3.9 GHz vs 3.6 GHz
Full comparison
Specs side by side
7 measurable differences
| VivoBook 90NB0QE2 | Spec | VivoBook S512F |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1 | Processor | Intel Core i5-8265U |
| 2.7 / 10 | Processor score | 2.5-2.8 / 10, by configuration |
| - | Other processor options | Intel Core i7-8565U |
| 10th gen, Ice Lake, 2019(better) | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.9 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620(better) |
| 1.0 / 10 | Graphics score | 1.0-1.4 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX230, NVIDIA GeForce MX130 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB | Storage | 256 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 37 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.75 kg |
| 22.9 mm | Thickness | 19.9 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0QE2-M09150 | Example part number | 90NB0KR2-M05220 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.