Laptop comparison
ASUS VivoBook A512F vs ASUS VivoBook X512F
Our verdict
The VivoBook A512F and VivoBook X512F are closely matched
The VivoBook A512F has more storage (256 GB - 1.1 TB vs 256 GB - 1 TB). The VivoBook X512F has more CPU cores (4 / 8 vs 2 / 4) and more cache (6 MB vs 4 MB). On our laptop scale the VivoBook A512F scores 4.7 out of 10 and the VivoBook X512F 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A512FVivoBook X512F
- Processor2.42.7
- Graphics1.41.4
- Memory & storage7.27.0
- Display5.66.1
- Battery3.03.0
- Portability6.36.3
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook A512F
- More storage256 GB - 1.1 TB vs 256 GB - 1 TB
VivoBook X512F
- More CPU cores4 / 8 vs 2 / 4
- More cache6 MB vs 4 MB
Full comparison
Specs side by side
5 measurable differences
| VivoBook A512F | Spec | VivoBook X512F |
|---|---|---|
| Performance | ||
| Intel Core i3-8145U | Processor | Intel Core i5-8265U(better) |
| 2.0-2.8 / 10, by configuration | Processor score | 2.5-2.8 / 10, by configuration(better) |
| Intel Core i5-8265U, Intel Core i7-8565U | Other processor options | Intel Core i7-8565U |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.9 GHz | Max clock speed | 3.9 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| NVIDIA GeForce MX230 | Graphics | NVIDIA GeForce MX250 |
| 1.0-1.7 / 10, by configuration | Graphics score | 1.0-1.7 / 10, by configuration |
| Intel UHD Graphics 620, NVIDIA GeForce MX250 | Other graphics options | Intel UHD Graphics 620, NVIDIA GeForce MX110, NVIDIA GeForce MX230 |
| Pascal, 2019 | Graphics generation | Pascal, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 256 GB - 1.1 TB(better) | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 37 Wh | Battery capacity | 37 Wh |
| 65 W | Charger | 65 W |
| Design | ||
| 1.75 kg | Weight | 1.75 kg |
| 19.9 mm | Thickness | 19.9 mm |
| 357 × 230 mm | Dimensions (W × D) | 357 × 230 mm |
| 2018 or later | Released | 2018 or later |
| Endless OS | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0M73-M06170 | Example part number | X512FL-BQ136T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.