Laptop comparison
ASUS VivoBook E203N vs ASUS VivoBook E202SA
Our verdict
The VivoBook E203N has the stronger graphics and the VivoBook E202SA is slightly faster
The VivoBook E203N has more storage (500 GB - 1 TB vs 500 GB), a lighter body (0.98 kg vs 1.2 kg) and a slimmer body (16.9 mm vs 21.4 mm). The VivoBook E202SA has a faster processor (Celeron N3060 vs Celeron N3350). On our laptop scale the VivoBook E203N scores 4.1 out of 10 and the VivoBook E202SA 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook E203NVivoBook E202SA
- Processor0.70.8
- Graphics0.50.4
- Memory & storage7.56.4
- Display5.15.1
- Battery3.2–
- Portability9.79.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook E203N
- More storage500 GB - 1 TB vs 500 GB
- Stronger graphicsHD Graphics 500 vs HD Graphics 400
- A lighter body0.98 kg vs 1.2 kg
- A slimmer body16.9 mm vs 21.4 mm
VivoBook E202SA
- A faster processorCeleron N3060 vs Celeron N3350
Full comparison
Specs side by side
7 measurable differences
| VivoBook E203N | Spec | VivoBook E202SA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Celeron N3060(better) |
| 0.7 / 10 | Processor score | 0.8 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB - 1 TB(better) | Storage | 500 GB |
| Display | ||
| 11.6″ | Screen size | 11.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 135 ppi | Pixel density | 135 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 33 W | Charger | 33 W |
| Design | ||
| 0.98 kg(better) | Weight | 1.2 kg |
| 16.9 mm(better) | Thickness | 21.4 mm |
| 286 × 193 mm | Dimensions (W × D) | 297 × 193 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | FreeDOS |
| VivoBook | Family | VivoBook |
| VivoBook E12 | Series | - |
| 90NB0EZ2-M03720 | Example part number | 90NL0057-M04900 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.