Laptop comparison
ASUS VivoBook E402WA vs ASUS VivoBook E402BA
Our verdict
The VivoBook E402BA is faster and has the stronger graphics
It has more storage (128 GB - 256 GB vs 64 GB), a faster processor (9400 vs 6110) and a bigger battery (36 Wh vs 32 Wh). The VivoBook E402WA has more cache (2 MB vs 1 MB). On our laptop scale the VivoBook E402WA scores 2.3 out of 10 and the VivoBook E402BA 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook E402WAVivoBook E402BA
- Processor0.91.0
- Graphics0.50.7
- Memory & storage0.93.0
- Display3.25.0
- Battery2.22.8
- Portability6.86.8
- Connectivity2.5–
- Software support1.51.5
Where each one wins
VivoBook E402WA
- More cache2 MB vs 1 MB
VivoBook E402BA
- More storage128 GB - 256 GB vs 64 GB
- Stronger graphicsRadeon R5 vs Radeon R2
- A faster processor9400 vs 6110
- A bigger battery36 Wh vs 32 Wh
- A sharper screen112 ppi - 157 ppi vs 112 ppi
Full comparison
Specs side by side
8 measurable differences
| VivoBook E402WA | Spec | VivoBook E402BA |
|---|---|---|
| Performance | ||
| AMD 6110 | Processor | AMD 9400(better) |
| 0.9 / 10 | Processor score | 1.0 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| - | Max clock speed | 3.5 GHz |
| 2 MB(better) | L3 cache | 1 MB |
| AMD Radeon R2 | Graphics | AMD Radeon R5(better) |
| 0.5 / 10 | Graphics score | 0.7 / 10(better) |
| GCN, 2015 | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 64 GB | Storage | 128 GB - 256 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi - 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | 36 Wh(better) |
| 45 W | Charger | 33 W |
| Design | ||
| 1.65 kg | Weight | 1.65 kg |
| 21.9 mm | Thickness | 21.9 mm |
| 339 × 235 mm | Dimensions (W × D) | 339 × 235 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| E402WA-WH21 | Example part number | E402BA-FA040T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.