Laptop comparison
ASUS VivoBook K433FA vs ASUS VivoBook S432F
Our verdict
The VivoBook K433FA and VivoBook S432F are closely matched
The VivoBook K433FA has more storage (512 GB vs 256 GB - 512 GB), a faster boost clock (4.9 GHz vs 4.2 GHz) and a slimmer body (15.9 mm vs 18 mm). The VivoBook S432F has dedicated graphics (Dedicated vs Integrated). On our laptop scale the VivoBook K433FA scores 5.8 out of 10 and the VivoBook S432F 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K433FAVivoBook S432F
- Processor3.12.8
- Graphics1.31.4
- Memory & storage6.55.3
- Display6.96.9
- Battery–3.8
- Portability8.58.0
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
VivoBook K433FA
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock4.9 GHz vs 4.2 GHz
- A slimmer body15.9 mm vs 18 mm
- More cache8 MB vs 6 MB
- Faster memory2,666 MHz vs 2,133 MHz
VivoBook S432F
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
10 measurable differences
| VivoBook K433FA | Spec | VivoBook S432F |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U(better) | Processor | Intel Core i5-10210U |
| 3.1 / 10(better) | Processor score | 2.5-3.1 / 10, by configuration |
| - | Other processor options | Intel Core i7-10510U, Intel Core i5-8265U |
| 10th gen, Comet Lake, 2020(better) | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.9 GHz(better) | Max clock speed | 4.2 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | NVIDIA GeForce MX250 |
| 1.3 / 10 | Graphics score | 1.0-1.7 / 10, by configuration |
| - | Other graphics options | Intel UHD Graphics 620 |
| Xe-LP, 2020(better) | Graphics generation | Pascal, 2019 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,666 MHz(better) | Memory speed | 2,133 MHz |
| - | RAM soldered | Yes, not upgradable |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 45 W | Charger | 90 W |
| Design | ||
| 1.4 kg | Weight | 1.4 kg |
| 15.9 mm(better) | Thickness | 18 mm |
| 325 × 214 mm | Dimensions (W × D) | 322 × 212 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook S14 | Series | VivoBook S14 |
| 90NB0Q04-M10360 | Example part number | S432FL-50AM5SB1 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| microSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.