Laptop comparison
ASUS VivoBook N552V vs ASUS VivoBook X540L
Our verdict
The VivoBook N552V is faster and has the stronger graphics, but the VivoBook X540L is lighter
The VivoBook N552V has a faster processor (Core i7-6700HQ vs Core i5-5200U), more CPU cores (4 / 8 vs 2 / 4) and more storage (1 TB vs 256 GB - 1 TB). The VivoBook X540L has a lighter body (1.9 kg vs 2.53 kg) and a slimmer body (27.2 mm vs 29.9 mm). On our laptop scale the VivoBook N552V scores 3.7 out of 10 and the VivoBook X540L 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook N552VVivoBook X540L
- Processor2.51.3
- Graphics1.90.9
- Memory & storage8.57.0
- Display5.63.9
- Battery–3.3
- Portability2.65.0
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
VivoBook N552V
- A faster processorCore i7-6700HQ vs Core i5-5200U
- Stronger graphicsGTX 960M vs GeForce 920M
- More CPU cores4 / 8 vs 2 / 4
- More storage1 TB vs 256 GB - 1 TB
- A sharper screen141 ppi vs 100 ppi - 141 ppi
VivoBook X540L
- A lighter body1.9 kg vs 2.53 kg
- A slimmer body27.2 mm vs 29.9 mm
Full comparison
Specs side by side
13 measurable differences
| VivoBook N552V | Spec | VivoBook X540L |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ(better) | Processor | Intel Core i5-5200U |
| 2.5 / 10(better) | Processor score | 1.3 / 10 |
| - | Other processor options | Intel Core i3-5005U, Intel Core i7-5500U |
| 6th gen, Skylake, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.7 GHz |
| 6 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce GTX 960M(better) | Graphics | NVIDIA GeForce 920M |
| 1.9 / 10(better) | Graphics score | 0.9 / 10 |
| NVIDIA GeForce GTX 950M | Other graphics options | Intel HD Graphics 5500 |
| Maxwell, 2015 | Graphics generation | Kepler, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 1 TB(better) | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 120 W | Charger | 45 W |
| Design | ||
| 2.53 kg | Weight | 1.9 kg(better) |
| 29.9 mm | Thickness | 27.2 mm(better) |
| 383 × 260 mm | Dimensions (W × D) | 381 × 252 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Pro | Series | VivoBook Intel Core i5-5200 Mobile Series |
| 90NB0AN1-M01500 | Example part number | X540LJ-XX091T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.