Laptop comparison
ASUS VivoBook P4103FA vs ASUS VivoBook X403FA
Our verdict
The VivoBook P4103FA and VivoBook X403FA are closely matched
The VivoBook P4103FA has more storage (256 GB - 1 TB vs 256 GB - 512 GB). On our laptop scale the VivoBook P4103FA scores 5.8 out of 10 and the VivoBook X403FA 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook P4103FAVivoBook X403FA
- Processor2.72.5
- Graphics1.01.0
- Memory & storage7.05.3
- Display6.46.4
- Battery7.77.7
- Portability8.58.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook P4103FA
- More storage256 GB - 1 TB vs 256 GB - 512 GB
VivoBook X403FA
No measurable advantages.
Full comparison
Specs side by side
1 measurable differences
| VivoBook P4103FA | Spec | VivoBook X403FA |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i5-8265U |
| 2.5-2.8 / 10, by configuration | Processor score | 2.5 / 10 |
| Intel Core i7-8565U | Other processor options | - |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 256 GB - 1 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 72 Wh | Battery capacity | 72 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.3 kg | Weight | 1.3 kg |
| 16.5 mm | Thickness | 16.5 mm |
| 323 × 209 mm | Dimensions (W × D) | 323 × 209 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Pro | Operating system | Endless OS |
| VivoBook | Family | VivoBook |
| VivoBook 14 | Series | VivoBook 14 |
| P4103FA-EB199R | Example part number | 90NB0LP2-M03520 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD, SDXC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.