Laptop comparison
ASUS VivoBook S15 S533E vs ASUS 90NB0RF4
Our verdict
The 90NB0RF4 is faster, but the VivoBook S15 S533E has the stronger graphics
The 90NB0RF4 has more CPU cores (6 / 12 vs 4 / 8) and a faster processor (Ryzen 5 4500U vs Core i5-1135G7). On our laptop scale the VivoBook S15 S533E scores 5.3 out of 10 and the 90NB0RF4 5.4.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S15 S533E90NB0RF4
- Processor3.13.4
- Graphics2.11.7
- Memory & storage5.96.5
- Display6.16.1
- Battery5.0–
- Portability6.56.0
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
VivoBook S15 S533E
- Stronger graphicsIris Xe vs Radeon Vega 6
90NB0RF4
- More CPU cores6 / 12 vs 4 / 8
- A faster processorRyzen 5 4500U vs Core i5-1135G7
Full comparison
Specs side by side
5 measurable differences
| VivoBook S15 S533E | Spec | 90NB0RF4 |
|---|---|---|
| Performance | ||
| Intel Core i5-1135G7 | Processor | AMD Ryzen 5 4500U(better) |
| 3.1 / 10 | Processor score | 3.4 / 10(better) |
| 11th gen, Tiger Lake, 2020 | Processor generation | Ryzen 4000, Zen 2, 2020 |
| 4 / 8 | Cores / threads | 6 / 12(better) |
| 4.2 GHz | Max clock speed | 4 GHz |
| 8 MB | L3 cache | 8 MB |
| Intel Iris Xe(better) | Graphics | AMD Radeon Vega 6 |
| 2.1 / 10(better) | Graphics score | 1.7 / 10 |
| Intel Iris Xe Graphics | Other graphics options | - |
| Xe-LP, 2020 | Graphics generation | Vega, 2020 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB - 16 GB | RAM | - |
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | 3,200 MHz |
| 512 GB | Storage | 512 GB |
| NVMe SSD | Storage type | - |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| 16:9 | Aspect ratio | - |
| Battery & power | ||
| 50 Wh | Battery capacity | - |
| 65 W | Charger | - |
| Barrel | Charging port | - |
| Design | ||
| 1.8 kg | Weight | 1.8 kg |
| 16 mm | Thickness | 16.1 mm |
| 361 × 234 mm | Dimensions (W × D) | 360 × 234 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | - |
| VivoBook S15 | Series | - |
| S533EA-DH51-RD | Example part number | 90NB0RF4-M04230 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| No | Thunderbolt | - |
| 1 x USB 3.1 / USB 3.2 Gen 1 | USB-C | - |
| 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) | Other ports | - |
| microSD/microSDHC/microSDXC | Card reader | MicroSD (TransFlash) |
| No | NFC | - |
| Webcam, audio & security | ||
| 720p | Webcam | Yes |
| Yes | Backlit keyboard | - |
| Yes | Fingerprint reader | - |
| No | Face unlock (IR camera) | - |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.