Laptop comparison
ASUS VivoBook S512J vs ASUS VivoBook X512J
Our verdict
The VivoBook S512J and VivoBook X512J are closely matched
The VivoBook S512J has more storage (256 GB - 1.1 TB vs 256 GB - 512 GB) and dedicated graphics (Dedicated vs Integrated). On our laptop scale the VivoBook S512J scores 5.1 out of 10 and the VivoBook X512J 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S512JVivoBook X512J
- Processor2.52.7
- Graphics1.41.4
- Memory & storage7.25.3
- Display6.15.6
- Portability6.36.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook S512J
- More storage256 GB - 1.1 TB vs 256 GB - 512 GB
- Dedicated graphicsDedicated vs Integrated
VivoBook X512J
No measurable advantages.
Full comparison
Specs side by side
2 measurable differences
| VivoBook S512J | Spec | VivoBook X512J |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1 | Processor | Intel Core i5-1035G1 |
| 2.1-2.8 / 10, by configuration | Processor score | 2.7 / 10 |
| Intel Core i7-1065G7, Intel Core i3-1005G1, Intel Core i5-10210U | Other processor options | - |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 6 MB |
| NVIDIA GeForce MX130 | Graphics | Intel UHD Graphics |
| 1.0-1.8 / 10, by configuration | Graphics score | 1.0-1.8 / 10, by configuration |
| Intel Iris Plus Graphics, NVIDIA GeForce MX330 | Other graphics options | NVIDIA GeForce MX330 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 256 GB - 1.1 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 45 W |
| Design | ||
| 1.75 kg | Weight | 1.7 kg |
| 19.9 mm | Thickness | 19.9 mm |
| 357 × 230 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | N |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0R93-M00300 | Example part number | 90NB0QU2-M08670 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.