Laptop comparison
ASUS VivoBook X207N vs ASUS VivoBook TP200S
Our verdict
The VivoBook X207N has the stronger graphics and the VivoBook TP200S is slightly faster
The VivoBook X207N has a lighter body (0.98 kg vs 1.2 kg) and a slimmer body (16.9 mm vs 18.4 mm). The VivoBook TP200S has a faster processor (Celeron N3060 vs Celeron N3350) and a touchscreen. On our laptop scale the VivoBook X207N scores 3.1 out of 10 and the VivoBook TP200S 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X207NVivoBook TP200S
- Processor0.70.8
- Graphics0.50.4
- Memory & storage0.30.3
- Display5.15.1
- Battery3.23.9
- Portability9.79.0
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook X207N
- Stronger graphicsHD Graphics 500 vs HD Graphics 400
- A lighter body0.98 kg vs 1.2 kg
- A slimmer body16.9 mm vs 18.4 mm
VivoBook TP200S
- A faster processorCeleron N3060 vs Celeron N3350
- A touchscreen
Full comparison
Specs side by side
7 measurable differences
| VivoBook X207N | Spec | VivoBook TP200S |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Celeron N3060(better) |
| 0.7 / 10 | Processor score | 0.8 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 32 GB | Storage | 32 GB |
| Display | ||
| 11.6″ | Screen size | 11.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 135 ppi | Pixel density | 135 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 38 Wh | Battery capacity | 38 Wh |
| - | Claimed battery life | 8 hours |
| 33 W | Charger | 33 W |
| Design | ||
| 0.98 kg(better) | Weight | 1.2 kg |
| 16.9 mm(better) | Thickness | 18.4 mm |
| 286 × 193 mm | Dimensions (W × D) | 297 × 201 mm |
| 2016 or later | Released | 2015 or later |
| N | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0EZ2-M02690 | Example part number | TP200SA-DH01T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.