Laptop comparison
ASUS VivoBook X411U vs ASUS VivoBook X442U
Our verdict
The VivoBook X411U is lighter and has the bigger battery
It has a lighter body (1.43 kg vs 1.8 kg), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and more storage (256 GB vs 128 GB - 256 GB). On our laptop scale the VivoBook X411U scores 4.6 out of 10 and the VivoBook X442U 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X411UVivoBook X442U
- Processor2.02.0
- Graphics1.01.0
- Memory & storage4.03.0
- Display6.46.4
- Battery3.83.2
- Portability7.96.0
- Connectivity5.52.5
- Software support8.08.0
Where each one wins
VivoBook X411U
- A lighter body1.43 kg vs 1.8 kg
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- More storage256 GB vs 128 GB - 256 GB
- A bigger battery42 Wh vs 38 Wh
- A slimmer body20.4 mm vs 23.6 mm
VivoBook X442U
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| VivoBook X411U | Spec | VivoBook X442U |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i5-8250U |
| 1.8-2.2 / 10, by configuration | Processor score | 1.8-2.2 / 10, by configuration |
| Intel Core i3-8130U | Other processor options | Intel Core i3-8130U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| NVIDIA GeForce MX130 | Other graphics options | NVIDIA GeForce 930MX |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 256 GB(better) | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh(better) | Battery capacity | 38 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.43 kg(better) | Weight | 1.8 kg |
| 20.4 mm(better) | Thickness | 23.6 mm |
| 326 × 226 mm | Dimensions (W × D) | 348 × 243 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| VivoBook | Family | VivoBook |
| VivoBook 14 | Series | VivoBook 14 |
| 90NB0GF3-M17880 | Example part number | X442UA-FA069R |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2(better) | Bluetooth | 4.0 |
| SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.