Laptop comparison
ASUS VivoBook X705MA vs ASUS VivoBook A712JA
Our verdict
The VivoBook A712JA is faster and has the stronger graphics
It has a faster processor (Core i5-1035G1 vs Celeron N4020), more CPU cores (4 / 8 vs 2 / 2) and more storage (512 GB vs 256 GB). The VivoBook X705MA has a lighter body (2.1 kg vs 2.3 kg). On our laptop scale the VivoBook X705MA scores 3.3 out of 10 and the VivoBook A712JA 4.4.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X705MAVivoBook A712JA
- Processor0.82.7
- Graphics0.51.0
- Memory & storage4.06.5
- Display2.64.4
- Portability4.73.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook X705MA
- A lighter body2.1 kg vs 2.3 kg
VivoBook A712JA
- A faster processorCore i5-1035G1 vs Celeron N4020
- Stronger graphicsUHD Graphics vs UHD Graphics 600
- More CPU cores4 / 8 vs 2 / 2
- More storage512 GB vs 256 GB
- A sharper screen127 ppi vs 106 ppi
Full comparison
Specs side by side
12 measurable differences
| VivoBook X705MA | Spec | VivoBook A712JA |
|---|---|---|
| Performance | ||
| Intel Celeron N4020 | Processor | Intel Core i5-1035G1(better) |
| 0.8 / 10 | Processor score | 2.7 / 10(better) |
| - | Processor generation | 10th gen, Ice Lake, 2019 |
| 2 / 2 | Cores / threads | 4 / 8(better) |
| 2.8 GHz | Max clock speed | 3.6 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics 600 | Graphics | Intel UHD Graphics(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,666 MHz(better) |
| 256 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1920 × 1080(better) |
| 106 ppi | Pixel density | 127 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 33 W | Charger | 45 W |
| Design | ||
| 2.1 kg(better) | Weight | 2.3 kg |
| 22.6 mm | Thickness | - |
| 411 × 270 mm | Dimensions (W × D) | x 256 x 406.9 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0IF2-M03660 | Example part number | 90NB0SZ1-M01420 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.