Laptop comparison
ASUS X302U vs ASUS F302UA
Our verdict
The F302UA is slightly faster and has the sharper screen, but the X302U has the stronger graphics
The F302UA has more storage (256 GB vs 128 GB) and a faster processor (Core i3-6006U vs Core i5-6200U). On our laptop scale the X302U scores 2.8 out of 10 and the F302UA 3.5.
Scores side by side
Techlitic estimates out of 10. How we score
X302UF302UA
- Processor1.51.6
- Graphics1.00.9
- Memory & storage2.04.0
- Display3.76.8
- Battery3.2–
- Portability6.66.6
- Connectivity–2.5
- Software support1.51.5
Where each one wins
X302U
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsGeForce 920MX vs HD Graphics 520
F302UA
- More storage256 GB vs 128 GB
- A sharper screen166 ppi vs 118 ppi
- A faster processorCore i3-6006U vs Core i5-6200U
Full comparison
Specs side by side
9 measurable differences
| X302U | Spec | F302UA |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i3-6006U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| Intel Core i3-6100U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 920MX(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Intel HD Graphics 520 | Other graphics options | - |
| Maxwell, 2016(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 128 GB | Storage | 256 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 118 ppi | Pixel density | 166 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 65 W | Charger | 45 W |
| Design | ||
| 1.59 kg | Weight | 1.59 kg |
| 25.6 mm | Thickness | 25.6 mm |
| 328 × 234 mm | Dimensions (W × D) | 328 × 235 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 |
| 90NB0BM1-M00330 | Example part number | 90NB0AR1-M04120 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.