Laptop comparison
ASUS VivoBook X402NA vs ASUS VivoBook E402BA
Our verdict
The VivoBook E402BA is faster and has the stronger graphics
It has a faster processor (9400 vs Celeron N3350), a bigger battery (36 Wh vs 32 Wh) and a sharper screen (112 ppi - 157 ppi vs 112 ppi). The VivoBook X402NA has more cache (2 MB vs 1 MB). On our laptop scale the VivoBook X402NA scores 2.7 out of 10 and the VivoBook E402BA 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X402NAVivoBook E402BA
- Processor0.71.0
- Graphics0.50.7
- Memory & storage4.13.0
- Display3.25.0
- Battery2.22.8
- Portability6.86.8
- Connectivity2.5–
- Software support1.51.5
Where each one wins
VivoBook X402NA
- More cache2 MB vs 1 MB
VivoBook E402BA
- A faster processor9400 vs Celeron N3350
- Stronger graphicsRadeon R5 vs HD Graphics 500
- A bigger battery36 Wh vs 32 Wh
- A sharper screen112 ppi - 157 ppi vs 112 ppi
- A faster boost clock3.5 GHz vs 2.4 GHz
Full comparison
Specs side by side
9 measurable differences
| VivoBook X402NA | Spec | VivoBook E402BA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | AMD 9400(better) |
| 0.7 / 10 | Processor score | 1.0 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 3.5 GHz(better) |
| 2 MB(better) | L3 cache | 1 MB |
| Intel HD Graphics 500 | Graphics | AMD Radeon R5(better) |
| 0.5 / 10 | Graphics score | 0.7 / 10(better) |
| Gen 9, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 32 GB - 500 GB | Storage | 128 GB - 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi - 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | 36 Wh(better) |
| 33 W | Charger | 33 W |
| Design | ||
| 1.65 kg | Weight | 1.65 kg |
| 21.9 mm | Thickness | 21.9 mm |
| 339 × 235 mm | Dimensions (W × D) | 339 × 235 mm |
| 2016 or later | Released | 2016 or later |
| FreeDOS | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| X402NA-GA170 | Example part number | E402BA-FA040T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | - |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.