Laptop comparison
ASUS VivoBook X402NA vs ASUS VivoBook X441NA
Our verdict
The VivoBook X402NA and VivoBook X441NA are closely matched
The VivoBook X402NA has a slimmer body (21.9 mm vs 27.6 mm). The VivoBook X441NA has more storage (500 GB vs 32 GB - 500 GB). On our laptop scale the VivoBook X402NA scores 2.7 out of 10 and the VivoBook X441NA 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X402NAVivoBook X441NA
- Processor0.70.7
- Graphics0.50.5
- Memory & storage4.16.4
- Display3.23.2
- Battery2.2–
- Portability6.86.0
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
VivoBook X402NA
- A slimmer body21.9 mm vs 27.6 mm
VivoBook X441NA
- More storage500 GB vs 32 GB - 500 GB
Full comparison
Specs side by side
2 measurable differences
| VivoBook X402NA | Spec | VivoBook X441NA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Celeron N3350 |
| 0.7 / 10 | Processor score | 0.7 / 10 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 2.4 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500 | Graphics | Intel HD Graphics 500 |
| 0.5 / 10 | Graphics score | 0.5 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 9, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 32 GB - 500 GB | Storage | 500 GB(better) |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | - |
| 33 W | Charger | 33 W |
| Design | ||
| 1.65 kg | Weight | 1.7 kg |
| 21.9 mm(better) | Thickness | 27.6 mm |
| 339 × 235 mm | Dimensions (W × D) | 348 × 242 mm |
| 2016 or later | Released | 2016 or later |
| FreeDOS | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Max |
| X402NA-GA170 | Example part number | X441NA-BX002T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.