Laptop comparison
ASUS X441BA vs ASUS VivoBook X456UV
Our verdict
The VivoBook X456UV is faster and has the stronger graphics, but the X441BA is lighter
The X441BA has a lighter body (1.75 kg vs 2.1 kg). The VivoBook X456UV has a faster processor (Core i5-7200U vs A6-9225) and a slimmer body (25.3 mm vs 27.6 mm). Both score 3.0 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
X441BAVivoBook X456UV
- Processor0.91.7
- Graphics0.61.0
- Memory & storage6.46.4
- Display3.23.2
- Battery–3.0
- Portability5.84.2
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
X441BA
- A lighter body1.75 kg vs 2.1 kg
VivoBook X456UV
- A faster processorCore i5-7200U vs A6-9225
- Stronger graphicsGeForce 920MX vs Radeon R4
- Dedicated graphicsDedicated vs Integrated
- A slimmer body25.3 mm vs 27.6 mm
Full comparison
Specs side by side
8 measurable differences
| X441BA | Spec | VivoBook X456UV |
|---|---|---|
| Performance | ||
| AMD A6-9225 | Processor | Intel Core i5-7200U(better) |
| 0.9 / 10 | Processor score | 1.7 / 10(better) |
| AMD 9225 | Other processor options | - |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| - | L3 cache | 3 MB |
| AMD Radeon R4 | Graphics | NVIDIA GeForce 920MX(better) |
| 0.6 / 10 | Graphics score | 1.0 / 10(better) |
| GCN, 2015 | Graphics generation | Maxwell, 2016(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 500 GB - 512 GB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 37 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.75 kg(better) | Weight | 2.1 kg |
| 27.6 mm | Thickness | 25.3 mm(better) |
| 348 × 243 mm | Dimensions (W × D) | 348 × 243 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| X441BA-CBA6A_8_512 | Example part number | X456UV-GA048T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | - |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.