Laptop comparison
ASUS X540LA-DM1260T vs ASUS ROG GL553V
Our verdict
The ROG GL553V is faster and has the stronger graphics, but the X540LA-DM1260T is lighter
The X540LA-DM1260T has a lighter body (1.9 kg vs 2.5 kg), more storage (1.1 TB vs 1 TB - 1.1 TB) and a slimmer body (27.2 mm vs 30 mm). The ROG GL553V has a faster processor (Core i7-7700HQ vs Core i3-5005U), more CPU cores (4 / 8 vs 2 / 4) and more cache (6 MB vs 3 MB). Both score 4.0 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
X540LA-DM1260TROG GL553V
- Processor1.42.6
- Graphics0.82.4
- Memory & storage8.78.6
- Display5.65.6
- Battery5.54.7
- Portability5.02.7
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
X540LA-DM1260T
- A lighter body1.9 kg vs 2.5 kg
- More storage1.1 TB vs 1 TB - 1.1 TB
- A slimmer body27.2 mm vs 30 mm
ROG GL553V
- A faster processorCore i7-7700HQ vs Core i3-5005U
- Stronger graphicsGTX 1050 Ti vs HD Graphics 5500
- More CPU cores4 / 8 vs 2 / 4
- Dedicated graphicsDedicated vs Integrated
- More cache6 MB vs 3 MB
Full comparison
Specs side by side
11 measurable differences
| X540LA-DM1260T | Spec | ROG GL553V |
|---|---|---|
| Performance | ||
| Intel Core i3-5005U | Processor | Intel Core i7-6700HQ(better) |
| 1.4 / 10 | Processor score | 2.5-2.7 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7700HQ, Intel Core i5-7300HQ |
| 5th gen, Broadwell, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| - | Max clock speed | 3.5 GHz |
| 3 MB | L3 cache | 6 MB(better) |
| Intel HD Graphics 5500 | Graphics | NVIDIA GeForce GTX 960M(better) |
| 0.8 / 10 | Graphics score | 1.9-2.9 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce GTX 1050 Ti, NVIDIA GeForce GTX 1050 |
| Gen 8, 2015 | Graphics generation | Maxwell, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | 2,133 MHz(better) |
| 1.1 TB(better) | Storage | 1 TB - 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 48 Wh |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 120 W |
| Design | ||
| 1.9 kg(better) | Weight | 2.5 kg |
| 27.2 mm(better) | Thickness | 30 mm |
| 381 × 252 mm | Dimensions (W × D) | 383 × 255 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| - | Family | ROG |
| - | Series | ROG Strix |
| 90NB0B03-M29420 | Example part number | GL553VW-FY036T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, MMC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.