Laptop comparison
ASUS VivoBook X540NV vs ASUS VivoBook 90NB0QE2
Our verdict
The VivoBook 90NB0QE2 is faster
It has a faster processor (Core i5-1035G1 vs Pentium N4200), a lighter body (1.8 kg vs 2 kg) and a faster boost clock (3.6 GHz vs 2.5 GHz). The VivoBook X540NV has more storage (500 GB - 1 TB vs 256 GB) and dedicated graphics (Dedicated vs Integrated). On our laptop scale the VivoBook X540NV scores 4.1 out of 10 and the VivoBook 90NB0QE2 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X540NVVivoBook 90NB0QE2
- Processor0.92.7
- Graphics1.01.0
- Memory & storage7.54.0
- Display5.65.6
- Battery2.3–
- Portability4.66.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook X540NV
- More storage500 GB - 1 TB vs 256 GB
- Dedicated graphicsDedicated vs Integrated
VivoBook 90NB0QE2
- A faster processorCore i5-1035G1 vs Pentium N4200
- A lighter body1.8 kg vs 2 kg
- A faster boost clock3.6 GHz vs 2.5 GHz
- More cache6 MB vs 2 MB
- A slimmer body22.9 mm vs 27.2 mm
Full comparison
Specs side by side
9 measurable differences
| VivoBook X540NV | Spec | VivoBook 90NB0QE2 |
|---|---|---|
| Performance | ||
| Intel Pentium N4200 | Processor | Intel Core i5-1035G1(better) |
| 0.7-1.0 / 10, by configuration | Processor score | 2.7 / 10(better) |
| Intel Celeron N3350 | Other processor options | - |
| - | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 4 | Cores / threads | 4 / 8 |
| 2.5 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB | L3 cache | 6 MB(better) |
| NVIDIA GeForce 920MX | Graphics | Intel UHD Graphics |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Maxwell, 2016 | Graphics generation | Gen 9.5, 2017(better) |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | - |
| 500 GB - 1 TB(better) | Storage | 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | - |
| 45 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.8 kg(better) |
| 27.2 mm | Thickness | 22.9 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 360 × 235 mm |
| 2019 or later | Released | 2019 or later |
| Linux | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HM1-M00910 | Example part number | 90NB0QE2-M09150 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.