Laptop comparison
ASUS X555UB vs ASUS X551MAV
Our verdict
The X555UB is faster and has the stronger graphics
It has a faster processor (Core i5-6200U vs Celeron N2830), a bigger battery (37 Wh vs 33 Wh) and a slimmer body (25.8 mm vs 36.6 mm). The X551MAV has more storage (500 GB vs 128 GB) and a lighter body (2.15 kg vs 2.3 kg). On our laptop scale the X555UB scores 2.1 out of 10 and the X551MAV 2.5.
Scores side by side
Techlitic estimates out of 10. How we score
X555UBX551MAV
- Processor1.50.7
- Graphics1.20.5
- Memory & storage2.06.4
- Display2.02.0
- Battery3.02.3
- Portability3.44.0
- Software support1.51.5
Where each one wins
X555UB
- A faster processorCore i5-6200U vs Celeron N2830
- Stronger graphicsGeForce 940M vs HD Graphics
- Dedicated graphicsDedicated vs Integrated
- A bigger battery37 Wh vs 33 Wh
- A slimmer body25.8 mm vs 36.6 mm
X551MAV
- More storage500 GB vs 128 GB
- A lighter body2.15 kg vs 2.3 kg
Full comparison
Specs side by side
12 measurable differences
| X555UB | Spec | X551MAV |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U(better) | Processor | Intel Celeron N2830 |
| 1.5 / 10(better) | Processor score | 0.7 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| 2.8 GHz(better) | Max clock speed | 2.41 GHz |
| 3 MB(better) | L3 cache | 1 MB |
| NVIDIA GeForce 940M(better) | Graphics | Intel HD Graphics |
| 1.2 / 10(better) | Graphics score | 0.5 / 10 |
| Maxwell, 2015(better) | Graphics generation | - |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | - |
| 128 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 37 Wh(better) | Battery capacity | 33 Wh |
| 65 W | Charger | 33 W |
| Design | ||
| 2.3 kg | Weight | 2.15 kg(better) |
| 25.8 mm(better) | Thickness | 36.6 mm |
| 382 × 256 mm | Dimensions (W × D) | 380 × 251 mm |
| 2015 or later | Released | 2015 or later |
| FreeDOS | Operating system | FreeDOS |
| 90NB0AQ2-M03010 | Example part number | 90NB0481-M09610 |
| Ports & connectivity | ||
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.