Laptop comparison
ASUS VivoBook X751BP vs ASUS VivoBook X705QA
Our verdict
The VivoBook X705QA is faster and has the stronger graphics
It has more CPU cores (4 / 4 vs 2 / 2), a faster processor (9720P vs 9420) and a lighter body (2.1 kg vs 2.8 kg). The VivoBook X751BP has more storage (1 TB vs 512 GB). On our laptop scale the VivoBook X751BP scores 2.7 out of 10 and the VivoBook X705QA 3.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X751BPVivoBook X705QA
- Processor1.01.3
- Graphics0.80.9
- Memory & storage8.56.5
- Display2.64.9
- Portability1.74.7
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
VivoBook X751BP
- More storage1 TB vs 512 GB
- Dedicated graphicsDedicated vs Integrated
VivoBook X705QA
- More CPU cores4 / 4 vs 2 / 2
- A faster processor9720P vs 9420
- A lighter body2.1 kg vs 2.8 kg
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- Stronger graphicsRadeon R7 vs Radeon R5 M420
Full comparison
Specs side by side
14 measurable differences
| VivoBook X751BP | Spec | VivoBook X705QA |
|---|---|---|
| Performance | ||
| AMD 9420 | Processor | AMD 9720P(better) |
| 1.0 / 10 | Processor score | 1.3 / 10(better) |
| 2 / 2 | Cores / threads | 4 / 4(better) |
| 3.6 GHz | Max clock speed | 3.6 GHz |
| 1 MB | L3 cache | 2 MB(better) |
| AMD Radeon R5 M420 | Graphics | AMD Radeon R7(better) |
| 0.8 / 10 | Graphics score | 0.9 / 10(better) |
| GCN, 2015 | Graphics generation | GCN, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,400 MHz(better) |
| 1 TB(better) | Storage | 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1920 × 1080(better) |
| 106 ppi | Pixel density | 127 ppi(better) |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 45 W |
| Design | ||
| 2.8 kg | Weight | 2.1 kg(better) |
| 31.5 mm | Thickness | 22.6 mm(better) |
| 415 × 270 mm | Dimensions (W × D) | 411 × 270 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 7th Generation AMD A9-Series APUs | Series | VivoBook 17 |
| 90NB0EH1-M00610 | Example part number | 90NB0MN2-M01360 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.