Laptop comparison
ASUS X751SJ vs ASUS VivoBook X751BP
Our verdict
The X751SJ has the stronger graphics and the VivoBook X751BP is slightly faster
The X751SJ has more CPU cores (4 / 4 vs 2 / 2) and more cache (2 MB vs 1 MB). The VivoBook X751BP has more storage (1 TB vs 500 GB), a faster processor (9420 vs Pentium N3700) and a faster boost clock (3.6 GHz vs 2.4 GHz). On our laptop scale the X751SJ scores 2.3 out of 10 and the VivoBook X751BP 2.7.
Scores side by side
Techlitic estimates out of 10. How we score
X751SJVivoBook X751BP
- Processor0.91.0
- Graphics0.90.8
- Memory & storage6.48.5
- Display2.62.6
- Portability1.71.7
- Connectivity–2.5
- Software support1.51.5
Where each one wins
X751SJ
- More CPU cores4 / 4 vs 2 / 2
- Stronger graphicsGeForce 920M vs Radeon R5 M420
- More cache2 MB vs 1 MB
VivoBook X751BP
- More storage1 TB vs 500 GB
- A faster processor9420 vs Pentium N3700
- A faster boost clock3.6 GHz vs 2.4 GHz
- Faster memory1,866 MHz vs 1,600 MHz
Full comparison
Specs side by side
9 measurable differences
| X751SJ | Spec | VivoBook X751BP |
|---|---|---|
| Performance | ||
| Intel Pentium N3700 | Processor | AMD 9420(better) |
| 0.9 / 10 | Processor score | 1.0 / 10(better) |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB(better) | L3 cache | 1 MB |
| NVIDIA GeForce 920M(better) | Graphics | AMD Radeon R5 M420 |
| 0.9 / 10(better) | Graphics score | 0.8 / 10 |
| Kepler, 2015 | Graphics generation | GCN, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | 1,866 MHz(better) |
| 500 GB | Storage | 1 TB(better) |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1600 × 900 |
| 106 ppi | Pixel density | 106 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 2.8 kg | Weight | 2.8 kg |
| 30 mm | Thickness | 31.5 mm |
| 415 × 272 mm | Dimensions (W × D) | 415 × 270 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 7th Generation AMD A9-Series APUs |
| 90NB07S1-M00750 | Example part number | 90NB0EH1-M00610 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.