Laptop comparison
ASUS ZenBook 90NB0JV3 vs ASUS ZenBook RX362FA
Our verdict
The ZenBook 90NB0JV3 and ZenBook RX362FA are closely matched
The ZenBook 90NB0JV3 has a lighter body (1.18 kg vs 1.3 kg). The ZenBook RX362FA has more storage (256 GB - 512 GB vs 256 GB) and a slimmer body (16.9 mm vs 17.8 mm). On our laptop scale the ZenBook 90NB0JV3 scores 5.1 out of 10 and the ZenBook RX362FA 5.3.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook 90NB0JV3ZenBook RX362FA
- Processor2.52.7
- Graphics1.01.0
- Memory & storage4.05.3
- Display6.86.8
- Battery5.05.0
- Portability9.18.5
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ZenBook 90NB0JV3
- A lighter body1.18 kg vs 1.3 kg
ZenBook RX362FA
- More storage256 GB - 512 GB vs 256 GB
- A slimmer body16.9 mm vs 17.8 mm
Full comparison
Specs side by side
3 measurable differences
| ZenBook 90NB0JV3 | Spec | ZenBook RX362FA |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i5-8265U |
| 2.5 / 10 | Processor score | 2.5-2.8 / 10, by configuration |
| - | Other processor options | Intel Core i7-8565U |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| - | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB - 512 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| - | Touchscreen | Yes |
| Battery & power | ||
| 50 Wh | Battery capacity | 50 Wh |
| - | Charger | 65 W |
| Design | ||
| 1.18 kg(better) | Weight | 1.3 kg |
| 17.8 mm | Thickness | 16.9 mm(better) |
| 302 × 188 mm | Dimensions (W × D) | 305 × 196 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| ZenBook | Family | ZenBook |
| - | Series | ZenBook Flip |
| 90NB0JV3-M01050 | Example part number | 90NB0JC2-M03610 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.