Laptop comparison
ASUS ZenBook BX433FA vs ASUS ZenBook UX3400UA
Our verdict
The ZenBook BX433FA and ZenBook UX3400UA are closely matched
The ZenBook BX433FA has a lighter body (1.09 kg vs 1.25 kg) and newer Bluetooth (5.0 vs 4.1). On our laptop scale the ZenBook BX433FA scores 5.3 out of 10 and the ZenBook UX3400UA 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook BX433FAZenBook UX3400UA
- Processor2.52.5
- Graphics1.01.0
- Memory & storage4.04.0
- Display6.96.9
- Portability9.99.3
- Connectivity6.05.5
- Software support8.08.0
Where each one wins
ZenBook BX433FA
- A lighter body1.09 kg vs 1.25 kg
- Newer Bluetooth5.0 vs 4.1
ZenBook UX3400UA
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| ZenBook BX433FA | Spec | ZenBook UX3400UA |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i7-8850U |
| 2.5 / 10 | Processor score | 2.5 / 10 |
| - | Other processor options | Intel Core i7-8550U |
| 8th gen, Whiskey Lake, 2018(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 4 GHz |
| 6 MB | L3 cache | - |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | - |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 1.09 kg(better) | Weight | 1.25 kg |
| 15.9 mm | Thickness | 15.9 mm |
| 319 × 199 mm | Dimensions (W × D) | 324 × 225 mm |
| 2018 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 |
| ZenBook | Family | ZenBook |
| ZenBook 14 | Series | - |
| BX433FA-A6457R | Example part number | 90NB0EC1-M10850 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0(better) | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.