Specifications | Nikon D3200 (AF-S 18-55mm + 55-200mm VR Lens) | Nikon D3200 DSLR (AF-S 18-55mm VR Kit Lens) | Nikon D3200 SLR (AF-S 18-105mm VR Kit Lens) | Nikon D3200 SLR (Body Only) |
---|---|---|---|---|
Type | DSLR | DSLR | SLR | DSLR |
Dimensions | 125 (W) x 96 (H) x 76.5 (D) mm | 125 (W) x 96 (H) x 76.5 (D) mm | 125 (W) x 96 (H) x 76.5 (D) mm | 125 (W) x 96 (H) x 76.5 (D) mm |
Weight | 455 g | 505 g | 505 g | 505 g |
Focal Length | 18-55 mm + 55-200 mm | 18 - 55 mm (35 mm Equivalent to 27 - 82.5 mm) | 18 - 105 mm | |
Aperature Range | f/3.5-f/5.6 | F3.5 - F5.6 | ||
Display Size | 3 in | 3 in | 3 in | 3 in |
Sensor Type | CMOS Sensor | CMOS | CMOS | CMOS |
Sensor Size | 2785, 23.2 x 15.4 mm | 2785, 23.2 x 15.4 mm | 2785, 23.2 x 15.4 mm | 2785, 23.2 x 15.4 mm |
Lens Type | Zoom | |||
Lens Mount | Nikkor F | |||
Auto Focus | Yes | |||
Touch Focus | No | |||
Manual Focus | Yes | Yes | Yes | Yes |
Display | LCD | TFT LCD | TFT LCD | TFT LCD |
Touchscreen | No | No | No | No |
Display Resolution | 921k dots | 921k dots | 921k dots | 921k dots |
View Finder | Penta mirror | Eye-level Pentamirror | Eye-level Pentamirror | Eye-level Pentamirror |
Self Timer | Yes, 2, 5, 10 and 20 sec | Yes, 2, 5, 10 and 20 sec | Yes, 2, 5, 10 and 20 sec | |
Inbuilt Flash | Yes | Yes | Yes | Yes |
Exposure Modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |||
Camera Resolution | 24.2 MP | 24.2 MP | 24.2 MP | 24.2 MP |
Video Resolution | 1080p | 1080p | 1080p | 1080p |
ISO | Auto, 100-6400 ISO | ISO in steps of 1 EV (100 - 6400), 1 EV above ISO (12800 Equivalent) | ISO in steps of 1 EV (100 - 6400), 1 EV above ISO (12800 Equivalent) | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
Image Stabiliser | No | |||
Image Formats | JPEG, RAW | JPEG, NEF (RAW), NEF (RAW) JPEG, EXIF 2.3, DCF 2.0, DPOF | JPEG, NEF (RAW), NEF (RAW) JPEG, EXIF 2.3, DCF 2.0, DPOF | JPEG, NEF (RAW), NEF (RAW) JPEG, EXIF 2.3, DCF 2.0, DPOF |
Video Formats | MOV | MOV, MPEG-4 / H.264 | MOV, MPEG-4 / H.264 | MOV, MPEG-4 / H.264 |
Bluetooth | No | |||
USB Port | Yes | Hi-speed USB | Hi-speed USB | Hi-speed USB |
HDMI | Yes | Type C, Mini HDMI | Type C, Mini HDMI | Type C, Mini HDMI |
Microphone | Yes | Monaural | Monaural | Monaural |
Battery Type | Li-ion | Li-ion Battery | Li-ion Battery | Li-ion Battery |
Battery Model | EN-EL14 | |||
Face Detection | Yes | Yes | Yes | |
Continuous Shots | Yes | 4 fps | 4 fps | 4 fps |
Max Shutter Speed | 1/4000-30 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Redeye | Yes | Yes | Yes |
How does the Nikon D3200 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.