Laptop comparison
Dell Inspiron 7548 vs Dell Inspiron 7566
Our verdict
The Inspiron 7566 is faster and has the stronger graphics, but the Inspiron 7548 is lighter
The Inspiron 7548 has a lighter body (2.06 kg vs 2.62 kg), a slimmer body (19.9 mm vs 25.3 mm) and a touchscreen. The Inspiron 7566 has a faster processor (Core i7-6700HQ vs Core i5-5200U), a bigger battery (74 Wh vs 43 Wh) and more CPU cores (4 / 8 vs 2 / 4). On our laptop scale the Inspiron 7548 scores 3.9 out of 10 and the Inspiron 7566 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
Inspiron 7548Inspiron 7566
- Processor1.32.5
- Graphics0.81.9
- Memory & storage8.57.8
- Display6.18.7
- Battery4.47.9
- Portability4.92.3
- Connectivity–5.5
- Software support1.51.5
Where each one wins
Inspiron 7548
- A lighter body2.06 kg vs 2.62 kg
- A slimmer body19.9 mm vs 25.3 mm
- A touchscreen
Inspiron 7566
- A faster processorCore i7-6700HQ vs Core i5-5200U
- Stronger graphicsGTX 960M vs HD Graphics 5500
- A bigger battery74 Wh vs 43 Wh
- More CPU cores4 / 8 vs 2 / 4
- A sharper screen141 ppi - 282 ppi vs 141 ppi
Full comparison
Specs side by side
13 measurable differences
| Inspiron 7548 | Spec | Inspiron 7566 |
|---|---|---|
| Performance | ||
| Intel Core i5-5200U | Processor | Intel Core i7-6700HQ(better) |
| 1.3 / 10 | Processor score | 2.5 / 10(better) |
| 5th gen, Broadwell, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 2.7 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| Intel HD Graphics 5500 | Graphics | NVIDIA GeForce GTX 960M(better) |
| 0.8 / 10 | Graphics score | 1.9 / 10(better) |
| Gen 8, 2015 | Graphics generation | Maxwell, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | - |
| 1 TB | Storage | 512 GB - 1.1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 or 3840 × 2160, 1920 × 1080, 3840 × 2160 |
| 141 ppi | Pixel density | 141 ppi - 282 ppi(better) |
| IPS | Panel type | IPS |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 43 Wh | Battery capacity | 74 Wh(better) |
| 8 hours | Claimed battery life | - |
| 65 W | Charger | 130 W |
| Design | ||
| 2.06 kg(better) | Weight | 2.62 kg |
| 19.9 mm(better) | Thickness | 25.3 mm |
| 378 × 261 mm | Dimensions (W × D) | 385 × 275 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Inspiron | Family | Inspiron |
| Inspiron 7000 | Series | Inspiron 7000 |
| W511021SGW10 | Example part number | 7566-INS-1018-BLK |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | - |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio Pro | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.