Laptop comparison
Dell Latitude 3580 vs Dell Latitude 3570
Our verdict
The Latitude 3580 is slightly faster and the Latitude 3570 has the sharper screen
The Latitude 3580 has a faster processor (Core i5-7200U vs Core i5-6200U), stronger graphics (HD Graphics 620 vs HD Graphics 520) and a lighter body (1.95 kg vs 2.06 kg). The Latitude 3570 has more storage (1 TB vs 256 GB) and a bigger battery (65 Wh vs 56 Wh). On our laptop scale the Latitude 3580 scores 3.3 out of 10 and the Latitude 3570 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude 3580Latitude 3570
- Processor1.71.5
- Graphics1.00.9
- Memory & storage4.08.5
- Display2.05.6
- Battery5.97.0
- Portability5.34.9
- Connectivity5.5–
- Software support1.51.5
Where each one wins
Latitude 3580
- A faster processorCore i5-7200U vs Core i5-6200U
- Stronger graphicsHD Graphics 620 vs HD Graphics 520
- A lighter body1.95 kg vs 2.06 kg
- A faster boost clock3.1 GHz vs 2.8 GHz
- Faster memory2,133 MHz vs 1,600 MHz
Latitude 3570
- More storage1 TB vs 256 GB
- A sharper screen141 ppi vs 100 ppi
- A bigger battery65 Wh vs 56 Wh
Full comparison
Specs side by side
13 measurable differences
| Latitude 3580 | Spec | Latitude 3570 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-6200U |
| 1.7 / 10(better) | Processor score | 1.5 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 100 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 56 Wh | Battery capacity | 65 Wh(better) |
| 65 W | Charger | 65 W |
| Design | ||
| 1.95 kg(better) | Weight | 2.06 kg |
| 23.3 mm | Thickness | 23.2 mm |
| 379 × 255 mm | Dimensions (W × D) | 380 × 260 mm |
| 2017 | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Latitude | Family | Latitude |
| Latitude 3000 | Series | Latitude 3000 |
| C6H2X | Example part number | MMT8X |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.