Laptop comparison
Dell Latitude E7470 vs Dell Latitude 12
Our verdict
The Latitude E7470 is faster and has the sharper screen
It has a faster processor (Core i5-6300U vs Core i5-5300U), stronger graphics (HD Graphics 520 vs HD Graphics 5500) and faster memory (2,133 MHz vs 1,600 MHz). On our laptop scale the Latitude E7470 scores 3.7 out of 10 and the Latitude 12 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude E7470Latitude 12
- Processor1.61.4
- Graphics0.90.8
- Memory & storage3.03.0
- Display6.44.3
- Battery–5.3
- Portability7.5–
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Latitude E7470
- A faster processorCore i5-6300U vs Core i5-5300U
- A sharper screen157 ppi vs 125 ppi
- Stronger graphicsHD Graphics 520 vs HD Graphics 5500
- Faster memory2,133 MHz vs 1,600 MHz
Latitude 12
No measurable advantages.
Full comparison
Specs side by side
7 measurable differences
| Latitude E7470 | Spec | Latitude 12 |
|---|---|---|
| Performance | ||
| Intel Core i5-6300U(better) | Processor | Intel Core i5-5300U |
| 1.6 / 10(better) | Processor score | 1.4 / 10 |
| Intel Core i7-6600U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3 GHz | Max clock speed | 2.9 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 5500 |
| 0.9 / 10(better) | Graphics score | 0.8 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 8, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 128 GB - 256 GB | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 12.5″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 157 ppi(better) | Pixel density | 125 ppi |
| LCD | Panel type | LCD |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 52 Wh |
| 65 W | Charger | 65 W |
| Design | ||
| 1.51 kg | Weight | - |
| 19.4 mm | Thickness | 19.4 mm |
| 334 × 232 mm | Dimensions (W × D) | 311 × 211 mm |
| 2015 or later | Released | 2015 |
| Windows 10 Pro | Operating system | Windows 7 Professional |
| Latitude | Family | Latitude |
| Latitude 7000 | Series | Latitude 7000 |
| E7470-DE-SB14 | Example part number | 7250-5854 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | HD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.