Laptop comparison
Dell Latitude E7470 vs Dell Latitude E7240
Our verdict
The Latitude E7470 is faster and has the stronger graphics
It has more storage (128 GB - 256 GB vs 128 GB), a faster processor (Core i5-6300U vs Core i5-4310U) and newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). The Latitude E7240 has a lighter body (1.36 kg vs 1.51 kg), a sharper screen (176 ppi vs 157 ppi) and a touchscreen. On our laptop scale the Latitude E7470 scores 3.7 out of 10 and the Latitude E7240 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude E7470Latitude E7240
- Processor1.61.4
- Graphics0.90.6
- Memory & storage3.02.0
- Display6.47.2
- Portability7.58.2
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
Latitude E7470
- Stronger graphicsHD Graphics 520 vs HD Graphics 4400
- More storage128 GB - 256 GB vs 128 GB
- A faster processorCore i5-6300U vs Core i5-4310U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- Faster memory2,133 MHz vs 1,600 MHz
Latitude E7240
- A lighter body1.36 kg vs 1.51 kg
- A sharper screen176 ppi vs 157 ppi
- A touchscreen
Full comparison
Specs side by side
12 measurable differences
| Latitude E7470 | Spec | Latitude E7240 |
|---|---|---|
| Performance | ||
| Intel Core i5-6300U(better) | Processor | Intel Core i5-4310U |
| 1.6 / 10(better) | Processor score | 1.4 / 10 |
| Intel Core i7-6600U | Other processor options | - |
| 6th gen, Skylake, 2015(better) | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3 GHz | Max clock speed | 3 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 4400 |
| 0.9 / 10(better) | Graphics score | 0.6 / 10 |
| Gen 9, 2015(better) | Graphics generation | Gen 7.5, 2013 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 128 GB - 256 GB(better) | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 12.5″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 176 ppi(better) |
| LCD | Panel type | - |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 65 W | Charger | - |
| Design | ||
| 1.51 kg | Weight | 1.36 kg(better) |
| 19.4 mm | Thickness | 20 mm |
| 334 × 232 mm | Dimensions (W × D) | 311 × 211 mm |
| 2015 or later | Released | 2013 |
| Windows 10 Pro | Operating system | Windows 8 Pro |
| Latitude | Family | Latitude |
| Latitude 7000 | Series | Latitude 7000 |
| E7470-DE-SB14 | Example part number | E7240-DE-SB3 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 4.0 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.