Laptop comparison
Dell Precision 5510 vs Dell Latitude 12
Our verdict
The Precision 5510 is faster and has the stronger graphics
It has a faster processor (Core i7-6700HQ vs Core i5-5300U), more CPU cores (4 / 8 vs 2 / 4) and a better panel type (IPS vs LCD). On our laptop scale the Precision 5510 scores 4.1 out of 10 and the Latitude 12 3.0.
Scores side by side
Techlitic estimates out of 10. How we score
Precision 5510Latitude 12
- Processor2.51.4
- Graphics1.60.8
- Memory & storage4.03.0
- Display6.14.3
- Battery5.95.3
- Portability6.6–
- Connectivity–5.5
- Software support1.51.5
Where each one wins
Precision 5510
- A faster processorCore i7-6700HQ vs Core i5-5300U
- Stronger graphicsQuadro M1000M vs HD Graphics 5500
- More CPU cores4 / 8 vs 2 / 4
- Dedicated graphicsDedicated vs Integrated
- A better panel typeIPS vs LCD
Latitude 12
No measurable advantages.
Full comparison
Specs side by side
14 measurable differences
| Precision 5510 | Spec | Latitude 12 |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ(better) | Processor | Intel Core i5-5300U |
| 2.5 / 10(better) | Processor score | 1.4 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.9 GHz |
| 6 MB(better) | L3 cache | 3 MB |
| NVIDIA Quadro M1000M(better) | Graphics | Intel HD Graphics 5500 |
| 1.6 / 10(better) | Graphics score | 0.8 / 10 |
| Maxwell, 2015 | Graphics generation | Gen 8, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 256 GB(better) | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 12.5″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 125 ppi |
| IPS(better) | Panel type | LCD |
| No | Touchscreen | No |
| Battery & power | ||
| 56 Wh(better) | Battery capacity | 52 Wh |
| 130 W | Charger | 65 W |
| Design | ||
| 1.78 kg | Weight | - |
| 11.5 mm(better) | Thickness | 19.4 mm |
| 357 × 235 mm | Dimensions (W × D) | 311 × 211 mm |
| 2015 or later | Released | 2015 |
| Windows 7 Professional | Operating system | Windows 7 Professional |
| Precision | Family | Latitude |
| Precision 5000 | Series | Latitude 7000 |
| 5510-0780 | Example part number | 7250-5854 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio Pro | Speakers | HD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.