Laptop comparison
Dell Precision 5510 vs Dell XPS 12
Our verdict
The Precision 5510 is faster and has the stronger graphics, but the XPS 12 is lighter
The Precision 5510 has a faster processor (Core i7-6700HQ vs Core m3-6Y30), a bigger battery (56 Wh vs 30 Wh) and more CPU cores (4 / 8 vs 2 / 4). The XPS 12 has a lighter body (1.27 kg vs 1.78 kg), a sharper screen (176 ppi vs 141 ppi) and a touchscreen. On our laptop scale the Precision 5510 scores 4.1 out of 10 and the XPS 12 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
Precision 5510XPS 12
- Processor2.51.1
- Graphics1.60.7
- Memory & storage4.02.0
- Display6.17.2
- Battery5.91.8
- Portability6.68.7
- Connectivity–5.5
- Software support1.51.5
Where each one wins
Precision 5510
- A faster processorCore i7-6700HQ vs Core m3-6Y30
- Stronger graphicsQuadro M1000M vs HD Graphics 515
- A bigger battery56 Wh vs 30 Wh
- More CPU cores4 / 8 vs 2 / 4
- More storage256 GB vs 128 GB
XPS 12
- A lighter body1.27 kg vs 1.78 kg
- A sharper screen176 ppi vs 141 ppi
- A touchscreen
Full comparison
Specs side by side
13 measurable differences
| Precision 5510 | Spec | XPS 12 |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ(better) | Processor | Intel Core m3-6Y30 |
| 2.5 / 10(better) | Processor score | 1.1 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.2 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| NVIDIA Quadro M1000M(better) | Graphics | Intel HD Graphics 515 |
| 1.6 / 10(better) | Graphics score | 0.7 / 10 |
| Maxwell, 2015 | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| - | Memory speed | 1,600 MHz |
| - | RAM soldered | Yes, not upgradable |
| 256 GB(better) | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 12.5″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 176 ppi(better) |
| IPS | Panel type | - |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 56 Wh(better) | Battery capacity | 30 Wh |
| 130 W | Charger | 45 W |
| Design | ||
| 1.78 kg | Weight | 1.27 kg(better) |
| 11.5 mm | Thickness | - |
| 357 × 235 mm | Dimensions (W × D) | 25 x 19.3 cm x 29.1 cm |
| 2015 or later | Released | 2015 or later |
| Windows 7 Professional | Operating system | Windows 10 Home |
| Precision | Family | XPS |
| Precision 5000 | Series | XPS 12 |
| 5510-0780 | Example part number | 9250-0450 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio Pro | Speakers | MaxxAudio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.