Laptop comparison
Dell Pro 14 Essential vs Dell Pro 14 Plus
Our verdict
The Pro 14 Plus has newer wireless, but the Pro 14 Essential has the bigger battery
The Pro 14 Essential has a slimmer body (19.9 mm vs 21.2 mm). The Pro 14 Plus has stronger graphics (Radeon 890M Graphics vs Radeon 780M Graphics), more storage (512 GB - 2 TB vs 256 GB) and newer Wi-Fi (Wi-Fi 7 vs Wi-Fi 6E). On our laptop scale the Pro 14 Essential scores 5.6 out of 10 and the Pro 14 Plus 6.1.
Scores side by side
Techlitic estimates out of 10. How we score
Pro 14 EssentialPro 14 Plus
- Processor5.35.3
- Graphics1.92.9
- Memory & storage4.06.4
- Battery6.95.8
- Portability7.38.0
- Connectivity9.010.0
Where each one wins
Pro 14 Essential
- A bigger battery64 Wh vs 55 Wh
- A slimmer body19.9 mm vs 21.2 mm
Pro 14 Plus
- Stronger graphicsRadeon 890M Graphics vs Radeon 780M Graphics
- More storage512 GB - 2 TB vs 256 GB
- Newer Wi-FiWi-Fi 7 vs Wi-Fi 6E
- Thunderbolt
- A lighter body1.4 kg vs 1.54 kg
Full comparison
Specs side by side
12 measurable differences
| Pro 14 Essential | Spec | Pro 14 Plus |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 220 | Processor | Intel Core 3 100U |
| 4.6-6.0 / 10, by configuration | Processor score | 3.7-6.9 / 10, by configuration |
| AMD Ryzen AI 7 350, AMD Ryzen AI 5 330, AMD Ryzen 7 250 | Other processor options | Intel Core Ultra 5 225U, Intel Core Ultra 5 235U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U, Intel Core 5 120U, Intel Core 5 220U, Intel Core 7 150U, Intel Core 7 250U, AMD Ryzen 3 210, AMD Ryzen 5 220, AMD Ryzen 5 PRO 215, AMD Ryzen 5 PRO 220, AMD Ryzen 5 PRO 230, AMD Ryzen 7 PRO 250, AMD Ryzen AI 5 PRO 340, AMD Ryzen AI 7 PRO 350, AMD Ryzen AI 9 HX PRO 370 |
| Ryzen 200, Zen 4, 2025(better) | Processor generation | Series 1, Raptor Lake, 2024 |
| 6 / 12 | Cores / threads | 6 / 8 |
| 4.9 GHz | Max clock speed | 4.7 GHz |
| AMD Radeon 740M Graphics | Graphics | Intel Graphics(better) |
| 0.8-3.0 / 10, by configuration | Graphics score | 2.1-3.6 / 10, by configuration(better) |
| AMD Radeon 860M Graphics, AMD Radeon 820M Graphics, AMD Radeon 780M Graphics | Other graphics options | AMD Radeon 740M Graphics, AMD Radeon 760M Graphics, AMD Radeon 780M Graphics, AMD Radeon 840M Graphics, AMD Radeon 860M Graphics, AMD Radeon 890M Graphics |
| RDNA 3, 2023(better) | Graphics generation | Xe-LP, 2022 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | 8 GB |
| DDR5 | Memory type | DDR5 |
| 5,600 MHz | Memory speed | 5,600 MHz |
| 64 GB | Max. supported RAM | 64 GB |
| 2 | Memory slots | 2 |
| No | RAM soldered | No |
| 256 GB | Storage | 512 GB - 2 TB(better) |
| - | Max. storage | 2 TB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230 | SSD slots | 1 x M.2 2230/2280 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1200 or 2560 × 1600 | Resolution | 1920 × 1200 or 2560 × 1600 |
| IPS | Panel type | IPS |
| 45% NTSC | Colour gamut | 45% NTSC |
| 60 Hz | Refresh rate | 60 Hz |
| 300 nits | Brightness | 300 nits |
| No | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 64 Wh(better) | Battery capacity | 55 Wh |
| 65 W | Charger | 60 W |
| Barrel | Charging port | USB-C |
| Design | ||
| 1.54 kg | Weight | 1.4 kg(better) |
| 19.9 mm(better) | Thickness | 21.2 mm |
| 314 × 226.15 mm | Dimensions (W × D) | 313.5 × 224 mm |
| Windows 11 Home | Operating system | Windows 11 Pro |
| Dell Pro | Family | Dell Pro |
| Dell Pro Essential | Series | Dell Pro Plus |
| Ports & connectivity | ||
| Wi-Fi 6E | Wi-Fi | Wi-Fi 7(better) |
| 5.3 | Bluetooth | 5.4 |
| No | Thunderbolt | Yes(better) |
| No | USB4 | Yes(better) |
| HDMI 1.4 | HDMI | HDMI 2.1 |
| 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt mode 1.4/Power Delivery | USB-C | Thunderbolt 4.0 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery |
| 2 x USB 3.2 Gen 1 (5 Gbps), 1 x headset (headphone and microphone combo) | Other ports | One USB 3.2 Gen 1 (5 Gbps) port with PowerShare, One USB 3.2 Gen 1 (5 Gbps) port, One global headset jack |
| No | Ethernet | Yes(better) |
| SD | Card reader | none |
| Webcam, audio & security | ||
| 720p or 1080p | Webcam | 1080p |
| 720p or 1080p | Webcam resolution | 1080p |
| Optional | Backlit keyboard | Optional |
| Optional | Fingerprint reader | Optional |
| - | Face unlock (IR camera) | Optional |
| 2 x 2 W | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.