Laptop comparison
Dell Pro 14 vs Dell Pro 14 Premium (2025)
Our verdict
The Pro 14 Premium (2025) has the stronger graphics and has the bigger battery
The Pro 14 has room for more RAM (64 GB vs 32 GB) and built-in Ethernet. The Pro 14 Premium (2025) has more RAM (16 GB vs 8 GB), more storage (256 GB vs 128 GB) and more CPU cores (8 / 8 vs 5 / 5). On our laptop scale the Pro 14 scores 5.3 out of 10 and the Pro 14 Premium (2025) 6.1.
Scores side by side
Techlitic estimates out of 10. How we score
Pro 14Pro 14 Premium (2025)
- Processor4.64.5
- Graphics2.23.4
- Memory & storage3.05.3
- Battery5.86.5
- Portability8.39.2
- Connectivity10.010.0
Where each one wins
Pro 14
- Room for more RAM64 GB vs 32 GB
- Built-in Ethernet
Pro 14 Premium (2025)
- More RAM16 GB vs 8 GB
- Stronger graphicsArc Graphics 130V vs Radeon 780M Graphics
- More storage256 GB vs 128 GB
- More CPU cores8 / 8 vs 5 / 5
- A lighter body1.14 kg vs 1.35 kg
Full comparison
Specs side by side
15 measurable differences
| Pro 14 | Spec | Pro 14 Premium (2025) |
|---|---|---|
| Performance | ||
| Intel Processor U300E | Processor | Intel Core Ultra 5 236V |
| 3.1-6.0 / 10, by configuration | Processor score | 4.5 / 10 |
| AMD Ryzen 3 210, AMD Ryzen AI 5 PRO 340, AMD Ryzen AI 7 350, AMD Ryzen AI 7 PRO 350, AMD Ryzen 3 PRO 210, AMD Ryzen 5 220, AMD Ryzen 5 PRO 215, AMD Ryzen 5 PRO 220, AMD Ryzen 5 PRO 230, AMD Ryzen 7 PRO 250, Intel Core i3-1315U, Intel Core i5-1335U, Intel Core i5-1345U, Intel Core 3 100U, Intel Core 5 120U, Intel Core 5 220U, Intel Core 7 150U, Intel Core 7 250U, Intel Core Ultra 5 225U, Intel Core Ultra 5 235U, Intel Core Ultra 7 255U, Intel Core Ultra 7 265U | Other processor options | Intel Core Ultra 5 238V, Intel Core Ultra 7 266V, Intel Core Ultra 7 268V |
| Raptor Lake, 2023 | Processor generation | Core Ultra Series 2, Lunar Lake, 2024(better) |
| 5 / 5 | Cores / threads | 8 / 8(better) |
| 4.3 GHz | Max clock speed | 4.7 GHz(better) |
| Intel UHD Graphics | Graphics | Intel Arc Graphics 130V(better) |
| 1.3-3.0 / 10, by configuration | Graphics score | 3.4 / 10(better) |
| AMD Radeon 740M Graphics, AMD Radeon 760M Graphics, AMD Radeon 780M Graphics, AMD Radeon 840M Graphics, AMD Radeon 860M Graphics, Intel Iris Xe Graphics, Intel Graphics | Other graphics options | - |
| Xe-LP, 2020 | Graphics generation | Xe-LPG, 2023(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | 16 GB(better) |
| DDR5 | Memory type | LPDDR5x |
| 5,600 MHz | Memory speed | 8,533 MHz(better) |
| 64 GB(better) | Max. supported RAM | 32 GB |
| 2 | Memory slots | - |
| No | RAM soldered | Yes, not upgradable |
| 128 GB | Storage | 256 GB(better) |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230 | SSD slots | 1 x M.2 2230 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1200 | Resolution | 1920 × 1200 or 2560 × 1600 or 2880 × 1800 |
| IPS | Panel type | IPS |
| 45% NTSC | Colour gamut | 45% NTSC |
| 60 Hz | Refresh rate | 60 Hz |
| 300 nits | Brightness | 400 nits(better) |
| Optional | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 55 Wh | Battery capacity | 60 Wh(better) |
| 60 W | Charger | 60 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.35 kg | Weight | 1.14 kg(better) |
| 21.77 mm | Thickness | 19.85 mm(better) |
| 313.7 × 225.3 mm | Dimensions (W × D) | 311.2 × 216.7 mm |
| Windows 11 Home | Operating system | Windows 11 |
| Dell Pro | Family | Dell Pro |
| Dell Pro | Series | Dell Pro Premium |
| Ports & connectivity | ||
| Wi-Fi 7 | Wi-Fi | Wi-Fi 7 |
| 5.4 | Bluetooth | 5.4 |
| Yes | Thunderbolt | Yes |
| Yes | USB4 | Yes |
| HDMI 2.1 | HDMI | HDMI 2.1 |
| 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort 2.0/Power Delivery 3.1; 1 x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1/USB Type-C/USB4/Power Delivery 3.1 | USB-C | Two Thunderbolt 4 (40 Gbps) with DisplayPort |
| 1 x USB 3.2 Gen 1 (5 Gbps), 1 x USB 3.2 Gen 1 (5 Gbps) with PowerShare, 1 x global headset port | Other ports | One USB 3.2 Gen 1 (5 Gbps) with PowerShare port; one global headset jack; one wedge-shaped security slot; one nano-SIM card slot (optional) |
| Yes(better) | Ethernet | No |
| none | Card reader | none |
| Webcam, audio & security | ||
| 720p | Webcam | 1440p |
| 720p | Webcam resolution | 1440p |
| Optional | Backlit keyboard | Yes |
| Optional | Fingerprint reader | Optional |
| Optional | Face unlock (IR camera) | Yes |
| 2 x 2 W | Speakers | Four speakers, 2 W average / 2.5 W peak |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.