Laptop comparison
Dell Pro Rugged 14 vs Dell Latitude 3440
Our verdict
The Pro Rugged 14 has the stronger graphics and has the sharper screen, but the Latitude 3440 is lighter
The Pro Rugged 14 has a faster processor (Core Ultra 7 165U vs Core i5-1345U), more CPU cores (12 / 12 vs 2 / 4) and newer Wi-Fi (Wi-Fi 7 vs Wi-Fi 6E). The Latitude 3440 has a lighter body (1.54 kg vs 2.04 kg) and a slimmer body (20.42 mm vs 33.6 mm). On our laptop scale the Pro Rugged 14 scores 4.8 out of 10 and the Latitude 3440 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
Pro Rugged 14Latitude 3440
- Processor4.02.4
- Graphics3.50.6
- Memory & storage4.04.0
- Battery5.55.6
- Portability4.47.3
- Connectivity10.09.3
Where each one wins
Pro Rugged 14
- A faster processorCore Ultra 7 165U vs Core i5-1345U
- Stronger graphicsRTX 500 Ada Generation vs UHD Graphics
- More CPU cores12 / 12 vs 2 / 4
- Newer Wi-FiWi-Fi 7 vs Wi-Fi 6E
- A faster boost clock4.3 GHz vs 1.1 GHz
Latitude 3440
- A lighter body1.54 kg vs 2.04 kg
- A slimmer body20.42 mm vs 33.6 mm
Full comparison
Specs side by side
14 measurable differences
| Pro Rugged 14 | Spec | Latitude 3440 |
|---|---|---|
| Performance | ||
| Intel Core Ultra 5 125U(better) | Processor | Intel Celeron 7305 |
| 3.7-4.2 / 10, by configuration(better) | Processor score | 0.7-4.1 / 10, by configuration |
| Intel Core Ultra 5 135U, Intel Core Ultra 7 165U | Other processor options | Intel Core i3-1215U, Intel Core i5-1235U, Intel Core i5-1245U, Intel Core i3-1315U, Intel Core i5-1335U, Intel Core i5-1345U, Intel Core i7-1355U |
| Core Ultra Series 1, Meteor Lake, 2023(better) | Processor generation | - |
| 12 / 12(better) | Cores / threads | 2 / 4 |
| 4.3 GHz(better) | Max clock speed | 1.1 GHz |
| Intel Graphics(better) | Graphics | Intel UHD Graphics |
| 2.4-4.5 / 10, by configuration(better) | Graphics score | 0.6 / 10 |
| NVIDIA RTX 500 Ada Generation | Other graphics options | - |
| Xe-LPG, 2023(better) | Graphics generation | Gen 9.5, 2019 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 8 GB | RAM | 8 GB |
| DDR5 | Memory type | DDR4 |
| 5,600 MHz(better) | Memory speed | 3,200 MHz |
| 64 GB | Max. supported RAM | 64 GB |
| 2 | Memory slots | 2 |
| No | RAM soldered | No |
| 256 GB | Storage | - |
| - | Max. storage | 1 TB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2230/2280 | SSD slots | 1 x M.2 2230/2280 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080 |
| - | Panel type | IPS |
| 100% sRGB | Colour gamut | 45% NTSC |
| 60 Hz | Refresh rate | 60 Hz |
| - | Brightness | 250 nits |
| Optional | Touchscreen | Optional |
| 16:9 | Aspect ratio | 16:9 |
| Battery & power | ||
| 53.5 Wh | Battery capacity | 54 Wh |
| 65 W | Charger | 60 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 2.04 kg | Weight | 1.54 kg(better) |
| 33.6 mm | Thickness | 20.42 mm(better) |
| 340 × 220 mm | Dimensions (W × D) | 322.17 × 219.43 mm |
| Windows 11 Home | Operating system | Windows 11 Pro |
| Dell Pro | Family | Latitude |
| Dell Pro Rugged | Series | Latitude 3000 |
| Ports & connectivity | ||
| Wi-Fi 7(better) | Wi-Fi | Wi-Fi 6E |
| 5.4 | Bluetooth | 5.3 |
| Yes(better) | Thunderbolt | No |
| - | USB4 | No |
| HDMI 2.1 | HDMI | HDMI 1.4 |
| One Thunderbolt 4 (40 Gbps)/USB 3.2 Gen 2 Type-C port with PowerDelivery*; One Thunderbolt 4 (40 Gbps)/USB 3.2 Gen 2 Type-C port with PowerDelivery (optional)* | USB-C | One USB 3.2 Gen 2 Type-C port with Power Delivery and DisplayPort Alt mode |
| One USB 3.2 Gen 1 (5 Gbps) port; One USB 3.2 Gen 1 (5 Gbps) port with PowerShare; One headset (headphone and microphone combo) port; One Serial RS-232 port; One nanoSIM-card slot; One optional I/O bay | Other ports | One USB 3.2 Gen 1 port with PowerShare, Two USB 3.2 Gen 1 port, One universal audio port |
| Yes | Ethernet | Yes |
| microSD | Card reader | - |
| Optional | NFC | - |
| Webcam, audio & security | ||
| 720p | Webcam | 720p |
| 720p | Webcam resolution | 720p |
| Optional | Backlit keyboard | Optional |
| Optional | Fingerprint reader | Optional |
| Yes | Face unlock (IR camera) | Optional |
| 2 x 2 W | Speakers | 2 x 2 W |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.