Laptop comparison
Dell XPS 7590 vs Dell Inspiron 7590
Our verdict
The XPS 7590 has the stronger graphics and has the sharper screen
It has more storage (512 GB - 1 TB vs 256 GB - 512 GB), a faster processor (Core i9-9980HK vs Core i7-9750H) and more CPU cores (6 / 12 vs 4 / 4). The Inspiron 7590 has a lighter body (1.81 kg vs 2 kg). On our laptop scale the XPS 7590 scores 6.4 out of 10 and the Inspiron 7590 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
XPS 7590Inspiron 7590
- Processor4.13.3
- Graphics3.52.4
- Memory & storage7.55.3
- Display10.06.1
- Portability5.15.9
- Connectivity8.06.0
- Software support8.08.0
Where each one wins
XPS 7590
- A sharper screen282 ppi vs 141 ppi
- More storage512 GB - 1 TB vs 256 GB - 512 GB
- Stronger graphicsGTX 1650 vs GTX 1050
- A faster processorCore i9-9980HK vs Core i7-9750H
- More CPU cores6 / 12 vs 4 / 4
Inspiron 7590
- A lighter body1.81 kg vs 2 kg
Full comparison
Specs side by side
14 measurable differences
| XPS 7590 | Spec | Inspiron 7590 |
|---|---|---|
| Performance | ||
| Intel Core i7-9750H(better) | Processor | Intel Core i5-9300H |
| 3.7-4.4 / 10, by configuration(better) | Processor score | 2.8-3.7 / 10, by configuration |
| Intel Core i9-9980HK | Other processor options | Intel Core i7-9750H |
| 9th gen, Coffee Lake, 2019 | Processor generation | 9th gen, Coffee Lake, 2019 |
| 6 / 12(better) | Cores / threads | 4 / 4 |
| 4.5 GHz(better) | Max clock speed | 4.1 GHz |
| 12 MB(better) | L3 cache | 8 MB |
| NVIDIA GeForce GTX 1650(better) | Graphics | NVIDIA GeForce GTX 1050 |
| 3.5 / 10(better) | Graphics score | 2.4 / 10 |
| Turing, 2019(better) | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 512 GB - 1 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 3840 × 2160(better) | Resolution | 1920 × 1080 |
| 282 ppi(better) | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| Optional | Touchscreen | No |
| Battery & power | ||
| 130 W | Charger | 130 W |
| Design | ||
| 2 kg | Weight | 1.81 kg(better) |
| 17 mm(better) | Thickness | 19.9 mm |
| 357 × 235 mm | Dimensions (W × D) | 358 × 239 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| XPS | Family | Inspiron |
| XPS 15 | Series | Inspiron 7000 |
| 7NYWG | Example part number | 7590-6272 |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio Pro | Speakers | MaxxAudio Pro |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.