Laptop comparison
Dell XPS 9350 vs Dell Latitude 7370
Our verdict
The XPS 9350 is faster and has the stronger graphics
It has more storage (512 GB vs 256 GB), a faster processor (Core i7-6560U vs Core m7-6Y75) and faster memory (1,866 MHz vs 1,600 MHz). The Latitude 7370 has a lighter body (1.12 kg vs 1.23 kg). On our laptop scale the XPS 9350 scores 5.0 out of 10 and the Latitude 7370 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
XPS 9350Latitude 7370
- Processor1.71.4
- Graphics1.20.7
- Memory & storage6.54.0
- Display9.59.5
- Battery–4.0
- Portability9.49.8
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
XPS 9350
- Stronger graphicsIris Graphics 540 vs HD Graphics 515
- More storage512 GB vs 256 GB
- A faster processorCore i7-6560U vs Core m7-6Y75
- Faster memory1,866 MHz vs 1,600 MHz
Latitude 7370
- A lighter body1.12 kg vs 1.23 kg
Full comparison
Specs side by side
7 measurable differences
| XPS 9350 | Spec | Latitude 7370 |
|---|---|---|
| Performance | ||
| Intel Core i7-6560U(better) | Processor | Intel Core m7-6Y75 |
| 1.7 / 10(better) | Processor score | 1.4 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.2 GHz | Max clock speed | 3.1 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel Iris Graphics 540(better) | Graphics | Intel HD Graphics 515 |
| 1.2 / 10(better) | Graphics score | 0.7 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| 1,866 MHz(better) | Memory speed | 1,600 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 3200 × 1800 | Resolution | 3200 × 1800 |
| 276 ppi | Pixel density | 276 ppi |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| - | Battery capacity | 43 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.23 kg | Weight | 1.12 kg(better) |
| 15 mm | Thickness | 14.3 mm |
| 304 × 200 mm | Dimensions (W × D) | 305 × 211 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| XPS | Family | Latitude |
| XPS 13 | Series | Latitude 7000 |
| 9350-7706 | Example part number | NGTNC |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| MaxxAudio | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.