Drone comparison
DJI Mavic Air 2 vs DJI Mavic Air
Our verdict
The Mavic Air 2 flies longer and has the better camera, but the Mavic Air has more safety features
The Mavic Air 2 has longer flight time (34 min vs 20 min), longer range (10 km vs 4 km) and smoother video (60 fps vs 30 fps). The Mavic Air has a lighter airframe (430 g vs 570 g), waypoints and altitude hold. On our drone scale the Mavic Air 2 scores 8.2 out of 10 and the Mavic Air 7.4.
Scores side by side
Techlitic estimates out of 10. How we score
Mavic Air 2Mavic Air
- Flight time8.45.4
- Range8.56.5
- Camera9.59.0
- Speed6.46.4
- Smart features7.110.0
- Portability7.68.2
Where each one wins
Mavic Air 2
- Longer flight time34 min vs 20 min
- Longer range10 km vs 4 km
- Smoother video60 fps vs 30 fps
- Higher-resolution photos48 MP vs 12 MP
- Better cold-weather tolerance-10°C vs 0°C
Mavic Air
- A lighter airframe430 g vs 570 g
- Waypoints
- Altitude hold
- Gesture control
- One-key landing
Full comparison
Specs side by side
22 measurable differences
| Mavic Air 2 | Spec | Mavic Air |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2020(better) | Released | 2018 |
| - | Made by a company in | China |
| - | Wind resistance | 8.1-10.6 m/s (29-38 km/h) |
| - | Status | Available |
| Flight performance | ||
| 34 min(better) | Max. flight time | 20 min |
| 10 km(better) | Max. range | 4 km |
| 68 km/h | Top speed | 68 km/h |
| 3,950 mAh(better) | Battery | 2,375 mAh |
| 4 | Rotors | 4 |
| -10°C(better) | Min. operating temp | 0°C |
| 40°C | Max. operating temp | 40°C |
| Camera | ||
| 4K | Video resolution | 4K |
| 60 fps(better) | Video frame rate | 30 fps |
| 48 MP(better) | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| - | Sensor size | 1/2.3-inch |
| 1080p(better) | Live view resolution | 720p |
| - | Live view frame rate | 30 fps |
| Size & weight | ||
| 570 g | Weight | 430 g(better) |
| 183 × 253 × 77 mm | Dimensions | 168 × 184 × 64 mm |
| 180 × 97 × 84 mm | Folded dimensions | 168 × 83 × 49 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| No | Waypoints | Yes(better) |
| No | Altitude hold | Yes(better) |
| No | Gesture control | Yes(better) |
| Yes | One-key take-off | Yes |
| No | One-key landing | Yes(better) |
| No | Headless mode | Yes(better) |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | Yes(better) |
| No | Live video feed | Yes(better) |
| No | Subject recognition | Yes(better) |
| No | Waterproof | No |
| No | Propeller guards | Yes(better) |
| No | LED lights | Yes(better) |
| No | VTOL capable | Yes(better) |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Screen controller, Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| - | Transmission system | Enhanced Wi-Fi |
| USB | Connectivity | Wi-Fi, Radio, USB, Micro-USB |
| microSD | Storage | microSD, SD card |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.