Drone comparison
DJI Mavic Mini vs DJI Air 2S
Our verdict
The Air 2S has the better camera and flies longer, but the Mavic Mini stays under 250 g
The Mavic Mini has a lighter airframe (249 g vs 595 g). The Air 2S has higher-resolution video (5.4K vs 2.7K), longer range (12 km vs 4 km) and a higher top speed (68 km/h vs 47 km/h). On our drone scale the Mavic Mini scores 7.1 out of 10 and the Air 2S 8.2.
Scores side by side
Techlitic estimates out of 10. How we score
Mavic MiniAir 2S
- Flight time7.87.9
- Range6.59.0
- Camera6.310.0
- Speed4.76.4
- Smart features–6.5
- Portability9.57.5
Where each one wins
Mavic Mini
- A lighter airframe249 g vs 595 g
Air 2S
- Higher-resolution video5.4K vs 2.7K
- Longer range12 km vs 4 km
- A higher top speed68 km/h vs 47 km/h
- Higher-resolution photos20 MP vs 12 MP
- A sharper live view1080p vs 720p
Full comparison
Specs side by side
8 measurable differences
| Mavic Mini | Spec | Air 2S |
|---|---|---|
| Overview | ||
| Hobby | Best for | Professional |
| Multirotor | Type | Multirotor |
| 2019 | Released | 2021(better) |
| Flight performance | ||
| 30 min | Max. flight time | 31 min |
| 4 km | Max. range | 12 km(better) |
| 47 km/h | Top speed | 68 km/h(better) |
| 2,600 mAh | Battery | 3,500 mAh(better) |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 40°C |
| Camera | ||
| 2.7K | Video resolution | 5.4K(better) |
| 30 fps | Video frame rate | 30 fps |
| 12 MP | Photo resolution | 20 MP(better) |
| - | Stabilising gimbal | Yes |
| 720p | Live view resolution | 1080p(better) |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 249 g(better) | Weight | 595 g |
| 202 × 160 × 55mm | Dimensions | 183 × 253 × 77 mm |
| 140×82×57mm | Folded dimensions | 180 × 97 × 80 mm |
| - | Foldable | Yes |
| Flight features | ||
| - | Return to home | Yes |
| - | Obstacle avoidance | Yes |
| - | Follow me | Yes |
| - | Orbit mode | Yes |
| - | Waypoints | No |
| - | Altitude hold | No |
| - | Gesture control | No |
| - | One-key take-off | No |
| - | One-key landing | No |
| - | Headless mode | No |
| - | Beginner mode | No |
| - | FPV (first-person view) | Yes |
| - | Live video feed | No |
| - | Subject recognition | No |
| - | Waterproof | No |
| - | Propeller guards | No |
| - | LED lights | No |
| - | VTOL capable | No |
| - | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller app | Yes |
| - | FPV goggles support | No |
| - | Connectivity | USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.