Drone comparison
DJI Mavic Pro vs Yuneec Typhoon H
Our verdict
The DJI Mavic Pro flies longer and is lighter
It has longer range (7 km vs 1.6 km), a lighter airframe (743 g vs 1.95 kg) and longer flight time (27 min vs 25 min). The Yuneec Typhoon H has a higher top speed (70 km/h vs 65 km/h), better cold-weather tolerance (-10°C vs 0°C) and a bigger battery (5,400 mAh vs 3,830 mAh). On our drone scale the DJI Mavic Pro scores 7.9 out of 10 and the Yuneec Typhoon H 6.7.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Mavic ProYuneec Typhoon H
- Flight time7.16.7
- Range7.64.9
- Camera9.09.0
- Speed6.16.5
- Smart features10.08.2
- Portability7.04.1
Where each one wins
DJI Mavic Pro
- Longer range7 km vs 1.6 km
- A lighter airframe743 g vs 1.95 kg
- Longer flight time27 min vs 25 min
- Waypoints
- One-key landing
Yuneec Typhoon H
- A higher top speed70 km/h vs 65 km/h
- Better cold-weather tolerance-10°C vs 0°C
- A bigger battery5,400 mAh vs 3,830 mAh
Full comparison
Specs side by side
10 measurable differences
| DJI Mavic Pro | Spec | Yuneec Typhoon H |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| September 2016 | Released | 2016 |
| China | Made by a company in | China |
| forward and downward | Obstacle sensing | - |
| Available | Status | Available |
| Flight performance | ||
| 27 min(better) | Max. flight time | 25 min |
| 7 km(better) | Max. range | 1.6 km |
| 65 km/h | Top speed | 70 km/h(better) |
| 3,830 mAh | Battery | 5,400 mAh(better) |
| 4 | Rotors | 6 |
| 0°C | Min. operating temp | -10°C(better) |
| 40°C | Max. operating temp | 40°C |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 30 fps |
| 12 MP | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 720p | Live view resolution | 720p |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 743 g(better) | Weight | 1.95 kg |
| 335 mm diagonal | Dimensions | 480 × 457 × 310 mm |
| 83 × 83 × 198 mm | Folded dimensions | 350 × 300 × 244 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| Yes(better) | Waypoints | No |
| Yes | Altitude hold | Yes |
| Yes | Gesture control | Yes |
| Yes | One-key take-off | Yes |
| Yes(better) | One-key landing | No |
| Yes | Headless mode | Yes |
| Yes | Beginner mode | Yes |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| Yes(better) | Subject recognition | No |
| No | Waterproof | No |
| Yes | Propeller guards | Yes |
| Yes | LED lights | Yes |
| Yes(better) | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Screen controller, Phone-mount controller | Controller | Screen controller |
| Yes | Controller app | No |
| Yes | FPV goggles support | Yes |
| OcuSync | Transmission system | - |
| Wi-Fi, Radio, USB, Micro-USB | Connectivity | Wi-Fi, Radio, Micro-USB |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.