Drone comparison
DJI Mini 2 vs Holy Stone HS720E
Our verdict
The DJI Mini 2 stays under 250 g and has the better camera, but the Holy Stone HS720E flies longer
The DJI Mini 2 has longer range (10 km vs 1 km), a stabilising gimbal and a lighter airframe (249 g vs 557 g). The Holy Stone HS720E has longer flight time (46 min vs 31 min), a sharper live view (1080p vs 720p) and a bigger battery (2,800 mAh vs 2,250 mAh). On our drone scale the DJI Mini 2 scores 7.6 out of 10 and the Holy Stone HS720E 6.9.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Mini 2Holy Stone HS720E
- Flight time7.99.5
- Range8.54.5
- Camera9.07.5
- Speed5.6–
- Smart features2.53.4
- Portability10.07.7
Where each one wins
DJI Mini 2
- Longer range10 km vs 1 km
- A stabilising gimbal
- A lighter airframe249 g vs 557 g
- Orbit mode
- Acrobatics / flips
Holy Stone HS720E
- Longer flight time46 min vs 31 min
- Follow me
- A sharper live view1080p vs 720p
- A bigger battery2,800 mAh vs 2,250 mAh
Full comparison
Specs side by side
11 measurable differences
| DJI Mini 2 | Spec | Holy Stone HS720E |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2020 | Released | 2020 |
| Flight performance | ||
| 31 min | Max. flight time | 46 min(better) |
| 10 km(better) | Max. range | 1 km |
| 58 km/h | Top speed | - |
| 2,250 mAh | Battery | 2,800 mAh(better) |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | - |
| 40°C | Max. operating temp | - |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 30 fps |
| 12 MP | Photo resolution | - |
| Yes(better) | Stabilising gimbal | No |
| 1/2.3-inch | Sensor size | - |
| 720p | Live view resolution | 1080p(better) |
| 30 fps | Live view frame rate | 60 fps(better) |
| Size & weight | ||
| 249 g(better) | Weight | 557 g |
| 245 × 289× 56 mm | Dimensions | 380 × 230 × 125mm |
| 138 × 81 × 58 mm | Folded dimensions | - |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| No | Obstacle avoidance | No |
| No | Follow me | Yes(better) |
| Yes(better) | Orbit mode | No |
| No | Waypoints | No |
| No | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | No |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Yes | Controller app | No |
| Yes(better) | FPV goggles support | No |
| OcuSync 2.0 | Transmission system | - |
| USB, Micro-USB | Connectivity | - |
| microSD | Storage | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.