Drone comparison
DJI Phantom 4 Pro vs Upair One 4K
Our verdict
The DJI Phantom 4 Pro flies longer and has the better camera
It has longer range (7 km vs 0.6 km), longer flight time (30 min vs 19 min) and a higher top speed (72 km/h vs 50 km/h). The Upair One 4K has better cold-weather tolerance (-10°C vs 0°C). On our drone scale the DJI Phantom 4 Pro scores 7.5 out of 10 and the Upair One 4K 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
DJI Phantom 4 ProUpair One 4K
- Flight time7.85.1
- Range7.63.7
- Camera9.59.0
- Speed6.65.0
- Smart features–4.6
- Portability4.24.3
Where each one wins
DJI Phantom 4 Pro
- Longer range7 km vs 0.6 km
- Longer flight time30 min vs 19 min
- A higher top speed72 km/h vs 50 km/h
- Higher-resolution photos20 MP vs 16 MP
- Better heat tolerance40°C vs -10°C
Upair One 4K
- Better cold-weather tolerance-10°C vs 0°C
Full comparison
Specs side by side
9 measurable differences
| DJI Phantom 4 Pro | Spec | Upair One 4K |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2016 | Released | 2016 |
| - | Made by a company in | China |
| - | Status | Available |
| Flight performance | ||
| 30 min(better) | Max. flight time | 19 min |
| 7 km(better) | Max. range | 0.6 km |
| 72 km/h(better) | Top speed | 50 km/h |
| 5,870 mAh(better) | Battery | 5,400 mAh |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | -10°C(better) |
| 40°C(better) | Max. operating temp | -10°C |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps(better) | Video frame rate | 25 fps |
| 20 MP(better) | Photo resolution | 16 MP |
| Yes | Stabilising gimbal | Yes |
| 720p(better) | Live view resolution | 480p |
| 30 fps | Live view frame rate | - |
| Size & weight | ||
| 1.39 kg | Weight | 1.35 kg |
| 289 × 289 × 196 mm | Dimensions | - |
| - | Foldable | No |
| Flight features | ||
| - | Return to home | Yes |
| - | Obstacle avoidance | No |
| - | Follow me | Yes |
| - | Orbit mode | No |
| - | Waypoints | No |
| - | Altitude hold | Yes |
| - | Gesture control | No |
| - | One-key take-off | Yes |
| - | One-key landing | Yes |
| - | Headless mode | Yes |
| - | Beginner mode | No |
| - | FPV (first-person view) | No |
| - | Live video feed | Yes |
| - | Subject recognition | No |
| - | Waterproof | No |
| - | Propeller guards | No |
| - | LED lights | Yes |
| - | VTOL capable | No |
| - | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Screen controller |
| - | Controller app | No |
| - | FPV goggles support | No |
| - | Connectivity | USB |
| - | Storage | SD card |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.