Drone comparison
DJI Phantom 4 vs DJI Mavic Pro Platinum
Our verdict
The Phantom 4 has the better camera and the Mavic Pro Platinum flies longer
The Phantom 4 has higher-resolution video (4K vs 2.7K), smoother video (120 fps vs 30 fps) and a higher top speed (72 km/h vs 65 km/h). The Mavic Pro Platinum has a lighter airframe (743 g vs 1.38 kg), longer range (7 km vs 5 km) and longer flight time (30 min vs 28 min). On our drone scale the Phantom 4 scores 7.5 out of 10 and the Mavic Pro Platinum 7.1.
Scores side by side
Techlitic estimates out of 10. How we score
Phantom 4Mavic Pro Platinum
- Flight time7.47.8
- Range6.97.6
- Camera9.07.5
- Speed6.66.1
- Smart features10.06.5
- Portability4.26.0
Where each one wins
Phantom 4
- Higher-resolution video4K vs 2.7K
- Smoother video120 fps vs 30 fps
- A higher top speed72 km/h vs 65 km/h
- Waypoints
- Altitude hold
Mavic Pro Platinum
- A lighter airframe743 g vs 1.38 kg
- Longer range7 km vs 5 km
- Longer flight time30 min vs 28 min
- A sharper live view1080p vs 720p
- A newer design2017 vs March 2016
Full comparison
Specs side by side
23 measurable differences
| Phantom 4 | Spec | Mavic Pro Platinum |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| March 2016 | Released | 2017(better) |
| China | Made by a company in | - |
| 10 m/s | Wind resistance | - |
| Available | Status | - |
| Flight performance | ||
| 28 min | Max. flight time | 30 min(better) |
| 5 km | Max. range | 7 km(better) |
| 72 km/h(better) | Top speed | 65 km/h |
| 5,350 mAh(better) | Battery | 3,830 mAh |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | 0°C |
| 40°C | Max. operating temp | 40°C |
| Camera | ||
| 4K(better) | Video resolution | 2.7K |
| 120 fps(better) | Video frame rate | 30 fps |
| 12.4 MP | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| 1/2.3-inch | Sensor size | - |
| 720p | Live view resolution | 1080p(better) |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 1.38 kg | Weight | 743 g(better) |
| 289 × 289 × 196 mm | Dimensions | - |
| - | Folded dimensions | 198 × 83 × 83 mm |
| No | Foldable | No |
| Flight features | ||
| Yes | Return to home | Yes |
| Yes | Obstacle avoidance | Yes |
| Yes | Follow me | Yes |
| Yes | Orbit mode | Yes |
| Yes(better) | Waypoints | No |
| Yes(better) | Altitude hold | No |
| Yes(better) | Gesture control | No |
| Yes(better) | One-key take-off | No |
| Yes(better) | One-key landing | No |
| Yes(better) | Headless mode | No |
| Yes(better) | Beginner mode | No |
| Yes(better) | FPV (first-person view) | No |
| Yes(better) | Live video feed | No |
| Yes(better) | Subject recognition | No |
| Yes(better) | Waterproof | No |
| Yes(better) | Propeller guards | No |
| Yes(better) | LED lights | No |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Screen controller, Phone-mount controller, Basic controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes(better) | FPV goggles support | No |
| DJI Lightbridge | Transmission system | - |
| Wi-Fi, Radio, USB, Micro-USB | Connectivity | Wi-Fi, USB |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.