Drone comparison
DJI Phantom 4 vs DJI Phantom 4 Advanced
Our verdict
The Phantom 4 Advanced flies longer, but the Phantom 4 has the better camera
The Phantom 4 has smoother video (120 fps vs 60 fps). The Phantom 4 Advanced has longer range (7 km vs 5 km), longer flight time (30 min vs 28 min) and a bigger battery (5,870 mAh vs 5,350 mAh). On our drone scale the Phantom 4 scores 7.5 out of 10 and the Phantom 4 Advanced 7.3.
Scores side by side
Techlitic estimates out of 10. How we score
Phantom 4Phantom 4 Advanced
- Flight time7.47.8
- Range6.97.6
- Camera9.08.7
- Speed6.66.6
- Smart features10.0–
- Portability4.24.3
Where each one wins
Phantom 4
- Smoother video120 fps vs 60 fps
Phantom 4 Advanced
- Longer range7 km vs 5 km
- Longer flight time30 min vs 28 min
- A bigger battery5,870 mAh vs 5,350 mAh
- A newer design2017 vs March 2016
Full comparison
Specs side by side
5 measurable differences
| Phantom 4 | Spec | Phantom 4 Advanced |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| March 2016 | Released | 2017(better) |
| China | Made by a company in | - |
| 10 m/s | Wind resistance | - |
| Available | Status | - |
| Flight performance | ||
| 28 min | Max. flight time | 30 min(better) |
| 5 km | Max. range | 7 km(better) |
| 72 km/h | Top speed | 72 km/h |
| 5,350 mAh | Battery | 5,870 mAh(better) |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | - |
| 40°C | Max. operating temp | - |
| Camera | ||
| 4K | Video resolution | 4K |
| 120 fps(better) | Video frame rate | 60 fps |
| 12.4 MP | Photo resolution | - |
| Yes | Stabilising gimbal | Yes |
| 1/2.3-inch | Sensor size | - |
| 720p | Live view resolution | 720p |
| 30 fps | Live view frame rate | 30 fps |
| Size & weight | ||
| 1.38 kg | Weight | 1.37 kg |
| 289 × 289 × 196 mm | Dimensions | 289 × 289 × 196mm |
| No | Foldable | - |
| Flight features | ||
| Yes | Return to home | - |
| Yes | Obstacle avoidance | - |
| Yes | Follow me | - |
| Yes | Orbit mode | - |
| Yes | Waypoints | - |
| Yes | Altitude hold | - |
| Yes | Gesture control | - |
| Yes | One-key take-off | - |
| Yes | One-key landing | - |
| Yes | Headless mode | - |
| Yes | Beginner mode | - |
| Yes | FPV (first-person view) | - |
| Yes | Live video feed | - |
| Yes | Subject recognition | - |
| Yes | Waterproof | - |
| Yes | Propeller guards | - |
| Yes | LED lights | - |
| No | VTOL capable | - |
| No | Acrobatics / flips | - |
| Control & connectivity | ||
| Screen controller, Phone-mount controller, Basic controller | Controller | - |
| Yes | Controller app | - |
| Yes | FPV goggles support | - |
| DJI Lightbridge | Transmission system | - |
| Wi-Fi, Radio, USB, Micro-USB | Connectivity | - |
| microSD | Storage | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.