Drone comparison
DJI Tello vs Fathom One
Our verdict
The Fathom One flies longer and has the better camera, but the DJI Tello stays under 250 g
The DJI Tello has longer range (0.1 km vs 0 km), a higher top speed (29 km/h vs 6 km/h) and a lighter airframe (80 g vs 2 kg). The Fathom One has longer flight time (120 min vs 13 min), higher-resolution video (1080p vs 720p) and waterproof. On our drone scale the DJI Tello scores 3.6 out of 10 and the Fathom One 4.2.
Scores side by side
Techlitic estimates out of 10. How we score
DJI TelloFathom One
- Flight time3.410.0
- Range1.50.5
- Camera2.54.5
- Speed2.91.0
- Smart features2.90.0
- Portability10.03.0
Where each one wins
DJI Tello
- Longer range0.1 km vs 0 km
- A higher top speed29 km/h vs 6 km/h
- A lighter airframe80 g vs 2 kg
- Orbit mode
- Altitude hold
Fathom One
- Longer flight time120 min vs 13 min
- Higher-resolution video1080p vs 720p
- Waterproof
- A sharper live view1080p vs 720p
Full comparison
Specs side by side
19 measurable differences
| DJI Tello | Spec | Fathom One |
|---|---|---|
| Overview | ||
| Nano/Micro/Mini | Best for | Hobby |
| Multirotor | Type | Underwater |
| 2018 | Released | 2018 |
| China | Made by a company in | United States |
| Available | Status | Available |
| Flight performance | ||
| 13 min | Max. flight time | 120 min(better) |
| 0.1 km(better) | Max. range | 0 km |
| 29 km/h(better) | Top speed | 6 km/h |
| 1,100 mAh | Battery | - |
| 4 | Rotors | 3 |
| 0°C | Min. operating temp | - |
| 40°C | Max. operating temp | - |
| Camera | ||
| 720p | Video resolution | 1080p(better) |
| 30 fps | Video frame rate | - |
| 5 MP | Photo resolution | - |
| No | Stabilising gimbal | No |
| 720p | Live view resolution | 1080p(better) |
| 30 fps | Live view frame rate | - |
| Size & weight | ||
| 80 g(better) | Weight | 2 kg |
| 98 × 92 × 41 mm | Dimensions | - |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| Yes(better) | Orbit mode | No |
| No | Waypoints | No |
| Yes(better) | Altitude hold | No |
| Yes(better) | Gesture control | No |
| Yes(better) | One-key take-off | No |
| Yes(better) | One-key landing | No |
| Yes(better) | Headless mode | No |
| Yes(better) | Beginner mode | No |
| Yes(better) | FPV (first-person view) | No |
| Yes | Live video feed | Yes |
| Yes(better) | Subject recognition | No |
| No | Waterproof | Yes(better) |
| Yes(better) | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller, Basic controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes(better) | FPV goggles support | No |
| Wi-Fi, Bluetooth, Radio, Micro-USB | Connectivity | Wi-Fi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.