Drone comparison
DJI Tello vs Holy Stone HS110D
Our verdict
The DJI Tello flies longer and has more safety features
It has longer flight time (13 min vs 10 min), a lighter airframe (80 g vs 145 g) and orbit mode. On our drone scale the DJI Tello scores 3.6 out of 10 and the Holy Stone HS110D 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
DJI TelloHoly Stone HS110D
- Flight time3.42.6
- Range1.51.5
- Camera2.52.5
- Speed2.9–
- Smart features2.91.2
- Portability10.09.8
Where each one wins
DJI Tello
- Longer flight time13 min vs 10 min
- A lighter airframe80 g vs 145 g
- Orbit mode
- Gesture control
- Beginner mode
Holy Stone HS110D
No measurable advantages.
Full comparison
Specs side by side
7 measurable differences
| DJI Tello | Spec | Holy Stone HS110D |
|---|---|---|
| Overview | ||
| Nano/Micro/Mini | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2018 | Released | 2018 |
| China | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 13 min(better) | Max. flight time | 10 min |
| 0.1 km | Max. range | 0.1 km |
| 29 km/h | Top speed | - |
| 1,100 mAh(better) | Battery | 1,000 mAh |
| 4 | Rotors | 4 |
| 0°C | Min. operating temp | - |
| 40°C | Max. operating temp | - |
| Camera | ||
| 720p | Video resolution | 720p |
| 30 fps | Video frame rate | - |
| 5 MP | Photo resolution | - |
| No | Stabilising gimbal | No |
| 720p | Live view resolution | 720p |
| 30 fps | Live view frame rate | - |
| Size & weight | ||
| 80 g(better) | Weight | 145 g |
| 98 × 92 × 41 mm | Dimensions | 320 × 320 × 120 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| Yes(better) | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| Yes(better) | Gesture control | No |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| Yes | Headless mode | Yes |
| Yes(better) | Beginner mode | No |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| Yes(better) | Subject recognition | No |
| No | Waterproof | No |
| Yes | Propeller guards | Yes |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| Yes | Acrobatics / flips | Yes |
| Control & connectivity | ||
| Phone-mount controller, Basic controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| Wi-Fi, Bluetooth, Radio, Micro-USB | Connectivity | Wi-Fi, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.