Laptop comparison
Dynabook C40-D vs Acer TravelMate P2410-M
Our verdict
The Acer TravelMate P2410-M has the sharper screen
It has a slimmer body (22.3 mm vs 23.8 mm). The Dynabook C40-D has more storage (1 TB vs 256 GB - 500 GB). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Dynabook C40-DAcer TravelMate P2410-M
- Processor1.71.7
- Graphics1.01.0
- Memory & storage8.55.2
- Display3.26.9
- Portability6.06.0
- Connectivity5.5–
- Software support1.51.5
Where each one wins
Dynabook C40-D
- More storage1 TB vs 256 GB - 500 GB
Acer TravelMate P2410-M
- A sharper screen157 ppi vs 112 ppi
- A slimmer body22.3 mm vs 23.8 mm
Full comparison
Specs side by side
5 measurable differences
| Dynabook C40-D | Spec | Acer TravelMate P2410-M |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel UHD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017(better) | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 1 TB(better) | Storage | 256 GB - 500 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.8 kg |
| 23.8 mm | Thickness | 22.3 mm(better) |
| 340 × 244 mm | Dimensions (W × D) | 342 × 236 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| - | Family | TravelMate |
| - | Series | TravelMate P2 |
| PS481C-00C02U | Example part number | NX.VGKEB.001 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | - |
| SD, SDHC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.