Laptop comparison
Dynabook Satellite Pro E10-G vs Toshiba Satellite Pro A100
Our verdict
The Dynabook Satellite Pro E10-G is lighter
It has a lighter body (1.15 kg vs 2.72 kg), more storage (128 GB vs 60 GB) and longer claimed battery life (12 hours vs 2.5 hours).
Scores side by side
Techlitic estimates out of 10. How we score
Dynabook Satellite Pro E10-GToshiba Satellite Pro A100
- Processor0.8–
- Graphics0.5–
- Memory & storage2.00.8
- Display5.61.8
- Battery7.81.0
- Portability9.21.9
- Connectivity5.5–
- Software support8.0–
Where each one wins
Dynabook Satellite Pro E10-G
- A lighter body1.15 kg vs 2.72 kg
- More storage128 GB vs 60 GB
- Longer claimed battery life12 hours vs 2.5 hours
- A sharper screen135 ppi vs 98 ppi
- A slimmer body23 mm vs 36.8 mm
Toshiba Satellite Pro A100
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| Dynabook Satellite Pro E10-G | Spec | Toshiba Satellite Pro A100 |
|---|---|---|
| Performance | ||
| Intel Celeron N4000 | Processor | Intel Celeron M 430 |
| 0.8 / 10 | Processor score | - |
| 2 / 2 | Cores / threads | - |
| 2.6 GHz | Max clock speed | - |
| 4 MB(better) | L3 cache | 1 MB |
| Intel UHD Graphics 600 | Graphics | - |
| 0.5 / 10 | Graphics score | - |
| Gen 9.5, 2017 | Graphics generation | - |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR4 | Memory type | DDR2 |
| 2,133 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | - |
| 128 GB(better) | Storage | 60 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 11.6″ | Screen size | 15.4″ |
| 1366 × 768 | Resolution | 1280 × 800 |
| 135 ppi(better) | Pixel density | 98 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 12 hours(better) | Claimed battery life | 2.5 hours |
| Design | ||
| 1.15 kg(better) | Weight | 2.72 kg |
| 23 mm(better) | Thickness | 36.8 mm |
| 290 × 203 mm | Dimensions (W × D) | 360 × 267 mm |
| 2017 or later | Released | - |
| Windows 10 Pro | Operating system | Windows Vista Business |
| Satellite Pro | Family | Satellite Pro |
| CSED942001EN | Example part number | PSAAPE-00G007EN |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | - |
| - | Card reader | MMC, MS PRO, SD, xD |
| Webcam, audio & security | ||
| Yes | Webcam | N |
| - | Speakers | 48 kHz |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Dynabook Satellite Pro E10-G comparisons
Dynabook Satellite Pro A50-ECVSDynabook Satellite Pro E10-GDynabook Satellite Pro C50-EVSDynabook Satellite Pro E10-GDynabook Satellite Pro E10-GVSDynabook Satellite Pro R50-ECDynabook Satellite Pro E10-GVSSamsung XE XE503C12Dynabook Satellite Pro E10-GVSToshiba Satellite Pro L300DDynabook Satellite Pro E10-GVSToshiba Satellite Pro Z50-E