Laptop comparison
Dynabook Satellite Pro R40-D vs Toshiba Satellite Pro R40-D
Our verdict
The Dynabook Satellite Pro R40-D and Toshiba Satellite Pro R40-D are closely matched
The Dynabook Satellite Pro R40-D has longer claimed battery life (8.5 hours vs 8 hours). On our laptop scale the Dynabook Satellite Pro R40-D scores 3.3 out of 10 and the Toshiba Satellite Pro R40-D 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
Dynabook Satellite Pro R40-DToshiba Satellite Pro R40-D
- Processor1.61.5
- Graphics1.01.0
- Memory & storage2.02.0
- Display3.23.2
- Battery5.95.5
- Portability6.36.3
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Dynabook Satellite Pro R40-D
- Longer claimed battery life8.5 hours vs 8 hours
Toshiba Satellite Pro R40-D
No measurable advantages.
Full comparison
Specs side by side
2 measurable differences
| Dynabook Satellite Pro R40-D | Spec | Toshiba Satellite Pro R40-D |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | Intel Core i5-7200U |
| 1.6 / 10 | Processor score | 1.3-1.7 / 10, by configuration |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel UHD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017(better) | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 128 GB | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 8.5 hours(better) | Claimed battery life | 8 hours |
| Design | ||
| 1.75 kg | Weight | 1.75 kg |
| 23.8 mm | Thickness | 23.8 mm |
| 340 × 244 mm | Dimensions (W × D) | 340 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro Education |
| Satellite Pro | Family | Satellite Pro |
| PS481E-0GU048EN | Example part number | PS481E-0G903EEN |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MMC, SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | DTS Studio Sound |
| DVD Super Multi DL | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Dynabook Satellite Pro R40-D comparisons
Dynabook C40-DVSDynabook Satellite Pro R40-DDynabook Satellite Pro R40-DVSDynabook Satellite Pro A50-EDynabook Satellite Pro R40-DVSToshiba Satellite Pro A100Dynabook Satellite Pro R40-DVSToshiba Satellite Pro A40-DDynabook Satellite Pro R40-DVSToshiba Satellite Pro L300DDynabook Satellite Pro R40-DVSToshiba Satellite Pro R50
More Toshiba Satellite Pro R40-D comparisons
Toshiba Satellite Pro A40-DVSToshiba Satellite Pro R40-DToshiba Satellite Pro R40-DVSToshiba Satellite Pro A100Toshiba Satellite Pro R40-DVSToshiba Satellite Pro L300DToshiba Satellite Pro R40-DVSToshiba Satellite Pro R50-DToshiba Satellite Pro R40-DVSToshiba Satellite Pro A40-CToshiba Satellite Pro R40-DVSToshiba Satellite Pro R50