Laptop comparison
Dynabook Tecra A40-G vs Dynabook Tecra X50-F
Our verdict
The Tecra A40-G is slightly faster
It has a faster processor (Core i5-10210U vs Core i5-8265U), a sharper screen (157 ppi vs 141 ppi) and a faster boost clock (4.2 GHz vs 3.9 GHz). The Tecra X50-F has longer claimed battery life (16.5 hours vs 11.25 hours) and a slimmer body (17.6 mm vs 19.9 mm). On our laptop scale the Tecra A40-G scores 5.4 out of 10 and the Tecra X50-F 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
Tecra A40-GTecra X50-F
- Processor2.72.5
- Graphics1.01.0
- Memory & storage4.04.0
- Display6.45.6
- Battery7.59.3
- Portability7.77.9
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
Tecra A40-G
- A faster processorCore i5-10210U vs Core i5-8265U
- A sharper screen157 ppi vs 141 ppi
- A faster boost clock4.2 GHz vs 3.9 GHz
- Faster memory2,666 MHz vs 2,400 MHz
Tecra X50-F
- Longer claimed battery life16.5 hours vs 11.25 hours
- A slimmer body17.6 mm vs 19.9 mm
Full comparison
Specs side by side
8 measurable differences
| Tecra A40-G | Spec | Tecra X50-F |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U(better) | Processor | Intel Core i5-8265U |
| 2.7 / 10(better) | Processor score | 2.5 / 10 |
| 10th gen, Comet Lake, 2019(better) | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz(better) | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz(better) | Memory speed | 2,400 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi(better) | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 11.25 hours | Claimed battery life | 16.5 hours(better) |
| Design | ||
| 1.47 kg | Weight | 1.42 kg |
| 19.9 mm | Thickness | 17.6 mm(better) |
| 329 × 229 mm | Dimensions (W × D) | 359 × 250 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Tecra | Family | Tecra |
| PMZ20E-04800DGR | Example part number | PLR31E-0P3003EN |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | DTS Studio Sound |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.