Drone comparison
Fimi X8SE 2022 V2 vs DJI FPV
Our verdict
The Fimi X8SE 2022 V2 flies longer and the DJI FPV has more safety features
The Fimi X8SE 2022 V2 has longer flight time (35 min vs 20 min), follow me and higher-resolution photos (48 MP vs 12 MP). The DJI FPV has longer range (16 km vs 10 km), obstacle avoidance and a higher top speed (97 km/h vs 65 km/h). On our drone scale the Fimi X8SE 2022 V2 scores 6.7 out of 10 and the DJI FPV 7.2.
Scores side by side
Techlitic estimates out of 10. How we score
Fimi X8SE 2022 V2DJI FPV
- Flight time8.55.4
- Range8.59.5
- Camera4.09.0
- Speed6.17.9
- Smart features5.25.6
- Portability6.95.8
Where each one wins
Fimi X8SE 2022 V2
- Longer flight time35 min vs 20 min
- Follow me
- Higher-resolution photos48 MP vs 12 MP
- A foldable design
- A bigger battery4,500 mAh vs 2,000 mAh
DJI FPV
- Longer range16 km vs 10 km
- Obstacle avoidance
- A higher top speed97 km/h vs 65 km/h
- Beginner mode
- Vtol capable
Full comparison
Specs side by side
15 measurable differences
| Fimi X8SE 2022 V2 | Spec | DJI FPV |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| 2022(better) | Released | 2021 |
| Flight performance | ||
| 35 min(better) | Max. flight time | 20 min |
| 10 km | Max. range | 16 km(better) |
| 65 km/h | Top speed | 97 km/h(better) |
| 4,500 mAh(better) | Battery | 2,000 mAh |
| 4 | Rotors | 4 |
| 0.2 kg | Max. payload | - |
| - | Min. operating temp | -10°C |
| - | Max. operating temp | 40°C |
| Camera | ||
| - | Video resolution | 4K |
| - | Video frame rate | 60 fps |
| 48 MP(better) | Photo resolution | 12 MP |
| Yes | Stabilising gimbal | Yes |
| - | Live view frame rate | 60 fps |
| Size & weight | ||
| 768 g | Weight | 795 g |
| - | Dimensions | 255 × 312 × 127 mm |
| 204 × 106 × 72.6 mm | Folded dimensions | - |
| Yes(better) | Foldable | No |
| Flight features | ||
| Yes | Return to home | Yes |
| No | Obstacle avoidance | Yes(better) |
| Yes(better) | Follow me | No |
| Yes(better) | Orbit mode | No |
| Yes | Waypoints | Yes |
| No | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| Yes(better) | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | Yes(better) |
| No | Acrobatics / flips | Yes(better) |
| Control & connectivity | ||
| Phone-mount controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| No | FPV goggles support | Yes(better) |
| microSD | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.